Power Outages

1

Fire Incidents

0

NSW SES Advice

0

Road Conditions

14

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.4665, 152.1989)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.6448, 152.1713)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7195, 152.4185)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7329, 152.6747)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.8857, 152.5658)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.9325, 152.2182)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0154, 151.5997)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0312, 151.7246)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0557, 152.386)

Current Level-m
Minor5.3m
Moderate6.5m
Major7.5m

Location: (-29.1155, 151.4584)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1934, 152.2516)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1965, 152.5931)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.2913, 151.9245)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4562, 151.4646)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4848, 152.4466)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.5128, 151.7038)

Time Off:09/05/2024 09:00:00
Est. Time On:09/05/2024 15:30:00
No. of Customers affected:21
Reason:General network maintenance
Last Updated:09/05/2024 09:03:12
Incident IDINCD-87557-r

CategorySCHEDULED ROADWORK, null, Planned
Advice

Reduced speed limit

Exercise caution

Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 10 minutes of additional travel time. Speed limit outside of work hours is 60km/h.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsBruxner Highway, Willock Street, Mallanganee

View more details

Location: (-28.901986, 152.721876)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 5:00pm)

RoadsBruxner Highway, Plains Station Road, Tabulam, Clarence River Road

View more details

Location: (-28.8873688, 152.5524641)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h.

OSOM Operators please call Colin Davis: 0428527254 and UHF Channel 32.

Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Monday - (7:00am - 5:00pm)

Affected

Both directions

Tuesday - (7:00am - 5:00pm)

Affected

Both directions

Wednesday - (7:00am - 5:00pm)

Affected

Both directions

Thursday - (7:00am - 5:00pm)

Affected

Both directions

Friday - (7:00am - 5:00pm)

RoadsGwydir Highway, Heffron Lookout, Glen Innes

View more details

Location: (-29.450153, 152.367936)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 10 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsBruxner Highway, Clarence Way, Tabulam, Captains Road

View more details

Location: (-28.899459, 152.6230313)

CategorySCHEDULED ROADWORK, Bridge work, Planned
Advice

Check signage

Exercise caution

Portable traffic lights on site 24/7 will allow motorists to pass in one direction at a time, via a side track around the new bridge.

Speed Limit40
Schedule

Affected

Both directions

Monday - (6:00am - 5:00pm)

Affected

Both directions

Tuesday - (6:00am - 5:00pm)

Affected

Both directions

Wednesday - (6:00am - 5:00pm)

Affected

Both directions

Thursday - (6:00am - 5:00pm)

RoadsBruxner Highway, Dumaresq River Bridge, Dumaresq Valley

View more details

Location: (-29.151701, 151.4247303)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 5:00pm)

RoadsBruxner Highway, Nutshell Road, Tenterfield

View more details

Location: (-29.012832, 152.13805)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 40km/h. Motorists are advised to allow approximately 10 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsSummerland Way, Mount Lindesay Road, Dairy Flat

View more details

Location: (-28.381646, 152.652299)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Avoid the area

Exercise caution

LOLLBACK CREEK BRIDGE - OPEN FOR LIGHT VEHICLES ONLY (5 TONNE LIMIT) - Until further notice

RoadsOld Lawrence Road, Busby's Flat
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-29.0139021, 152.7572542)

CategoryCHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned
Advice

Check signage

Use diversions

Rouse Street Road Closure for ANZAC Day Parade

10.15am - 11.00am

RoadsRouse Street, A15, Tenterfield
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-29.0560496, 152.0186715)

CategoryCHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned
Advice

Check signage

Use diversions

Road Closure for ANZAC Day Parade 10.00am - 10.30am

RoadsManners Street, Logan St, Tenterfield, Rouse Street
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-29.0557215, 152.0210244)

CategoryCHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned
Advice

Exercise caution

Reduced speed limit

Gravel surface - Drive with caution.

Speed Limit60
Schedule

Affected

Both directions

Every Day - (all day - )

RoadsBald Nob Road, Dundee
OrganisationGlen Innes Severn Council
02 6730 2300
council@gisc.nsw.gov.au
http://www.gisc.nsw.gov.au

View more details

Location: (-29.593185, 151.911994)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Reduce your speed

The unsealed road surface of Clarence Way has sustained significant damage from the recent rain event from Malabugilmah to the Clarence Valley Council boundary, please drive with caution.

RoadsClarence Way, Malabugilmah to the Clarence Valley Council boundary, Malabugilmah
OrganisationClarence Valley Council
02 6643 0200
council@clarence.nsw.gov.au
http://www.clarence.nsw.gov.au

View more details

Location: (-29.1813273, 152.630717)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Schedule

Affected

All directions

Monday - (7:30am - 4:30pm)

Affected

All directions

Tuesday - (7:30am - 4:30pm)

Affected

All directions

Wednesday - (7:30am - 4:30pm)

Affected

All directions

Thursday - (7:30am - 4:30pm)

Affected

All directions

Friday - (7:30am - 4:30pm)

RoadsOld Lawrence Road, Busbys Flat
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-29.006506, 152.746466)

No Traffic Cameras to display

Affected roads

Manners street will be affected.

Est. Dates01/01/1970 10:00:00 am
Planned maintenance expected to occur on Manners street. Expect delays, plan ahead.

Location: (-29.054912, 152.015078)

DateObservation
09/05/2024 9:45:01 am0.525 metres
09/05/2024 9:30:01 am0.525 metres
09/05/2024 9:15:01 am0.525 metres
09/05/2024 9:00:01 am0.526 metres
09/05/2024 8:45:01 am0.525 metres
09/05/2024 8:30:01 am0.526 metres
09/05/2024 8:15:01 am0.526 metres
09/05/2024 8:00:01 am0.525 metres
09/05/2024 7:45:01 am0.526 metres
09/05/2024 7:30:01 am0.526 metres
09/05/2024 7:15:01 am0.526 metres
09/05/2024 7:00:01 am0.527 metres

Location: (-29.2333, 151.3833)

DateObservation
No valid readings reported

Location: (-29.4445, 151.5987)

DateObservation
No valid readings reported

Location: (-29.0479, 152.0172)

DateObservation
09/05/2024 7:00:00 am0.2 mm

Location: (-28.5529, 152.1577)

DateObservation
09/05/2024 9:45:01 am0.68 metres
09/05/2024 9:30:01 am0.682 metres
09/05/2024 9:15:01 am0.682 metres
09/05/2024 9:00:01 am0.683 metres
09/05/2024 8:45:01 am0.683 metres
09/05/2024 8:30:01 am0.683 metres
09/05/2024 8:15:01 am0.684 metres
09/05/2024 8:00:01 am0.683 metres
09/05/2024 7:45:01 am0.682 metres
09/05/2024 7:30:01 am0.681 metres
09/05/2024 7:15:01 am0.68 metres
09/05/2024 7:00:01 am0.68 metres
09/05/2024 6:45:01 am0.679 metres
09/05/2024 6:30:01 am0.678 metres
09/05/2024 6:15:01 am0.678 metres

Location: (-29.1333, 151.45)

DateObservation
09/05/2024 7:00:00 am0 mm

Location: (-28.5598, 152.1212)

DateObservation
No valid readings reported

Location: (-28.9279, 152.3759)

DateObservation
No valid readings reported

Location: (-28.473, 152.546)

DateObservation
No valid readings reported

Location: (-28.7551, 152.4507)

DateObservation
09/05/2024 9:30:00 am2.129 metres
09/05/2024 9:15:00 am2.128 metres
09/05/2024 9:00:00 am2.128 metres
09/05/2024 8:45:00 am2.127 metres
09/05/2024 8:30:00 am2.127 metres
09/05/2024 8:15:00 am2.126 metres
09/05/2024 8:00:00 am2.125 metres
09/05/2024 7:45:00 am2.125 metres
09/05/2024 7:30:00 am2.124 metres
09/05/2024 7:15:00 am2.123 metres
09/05/2024 7:00:00 am2.123 metres
09/05/2024 6:45:00 am2.122 metres
09/05/2024 6:30:00 am2.121 metres
09/05/2024 6:15:00 am2.121 metres
09/05/2024 6:00:00 am2.12 metres
09/05/2024 5:45:00 am2.119 metres
09/05/2024 5:30:00 am2.118 metres
09/05/2024 5:15:00 am2.118 metres
09/05/2024 5:00:00 am2.117 metres
09/05/2024 4:45:00 am2.116 metres
09/05/2024 4:30:00 am2.116 metres
09/05/2024 4:15:00 am2.115 metres
09/05/2024 4:00:00 am2.115 metres
09/05/2024 3:45:00 am2.114 metres
09/05/2024 3:30:00 am2.113 metres
09/05/2024 3:15:00 am2.113 metres
09/05/2024 3:00:00 am2.112 metres

Location: (-29.1967, 152.595)

DateObservation
No valid readings reported

Location: (-28.3811, 152.7174)

DateObservation
09/05/2024 9:00:00 am1.033 metres
09/05/2024 8:45:00 am1.033 metres
09/05/2024 8:30:00 am1.033 metres
09/05/2024 8:15:00 am1.033 metres
09/05/2024 8:00:00 am1.033 metres
09/05/2024 7:45:00 am1.033 metres
09/05/2024 7:30:00 am1.033 metres
09/05/2024 7:15:00 am1.033 metres
09/05/2024 7:00:00 am1.033 metres
09/05/2024 6:45:00 am1.033 metres
09/05/2024 6:30:00 am1.033 metres
09/05/2024 6:15:00 am1.033 metres

Location: (-29.45, 151.4667)

DateObservation
09/05/2024 9:45:01 am0.357 metres
09/05/2024 9:30:01 am0.357 metres
09/05/2024 9:15:01 am0.357 metres
09/05/2024 9:00:01 am0.357 metres
09/05/2024 8:45:01 am0.356 metres
09/05/2024 8:30:01 am0.356 metres
09/05/2024 8:15:01 am0.356 metres
09/05/2024 8:00:01 am0.356 metres
09/05/2024 7:45:01 am0.356 metres
09/05/2024 7:30:01 am0.356 metres
09/05/2024 7:15:01 am0.356 metres
09/05/2024 7:00:01 am0.356 metres

Location: (-29.0167, 151.6)

DateObservation
09/05/2024 9:45:01 am0.281 metres
09/05/2024 9:30:01 am0.28 metres
09/05/2024 9:15:01 am0.28 metres
09/05/2024 9:00:01 am0.28 metres
09/05/2024 8:45:01 am0.28 metres
09/05/2024 8:30:01 am0.281 metres
09/05/2024 8:15:01 am0.281 metres
09/05/2024 8:00:01 am0.281 metres
09/05/2024 7:45:01 am0.281 metres
09/05/2024 7:30:01 am0.28 metres
09/05/2024 7:15:01 am0.28 metres
09/05/2024 7:00:01 am0.281 metres

Location: (-29.0333, 151.7167)

DateObservation
09/05/2024 10:00:00 am0.091 metres
09/05/2024 9:45:00 am0.086 metres
09/05/2024 9:30:00 am0.078 metres
09/05/2024 9:15:00 am0.07 metres
09/05/2024 9:00:00 am0.063 metres
09/05/2024 8:45:00 am0.057 metres
09/05/2024 8:30:00 am0.051 metres
09/05/2024 8:15:00 am0.048 metres
09/05/2024 8:00:00 am0.044 metres
09/05/2024 7:45:00 am0.039 metres
09/05/2024 7:30:00 am0.034 metres
09/05/2024 7:15:00 am0.03 metres

Location: (-29.3, 151.9333)

DateObservation
09/05/2024 9:45:01 am0.289 metres
09/05/2024 9:30:01 am0.289 metres
09/05/2024 9:15:01 am0.289 metres
09/05/2024 9:00:01 am0.289 metres
09/05/2024 8:45:01 am0.288 metres
09/05/2024 8:30:01 am0.288 metres
09/05/2024 8:15:01 am0.288 metres
09/05/2024 8:00:01 am0.288 metres
09/05/2024 7:45:01 am0.288 metres
09/05/2024 7:30:01 am0.288 metres
09/05/2024 7:15:01 am0.288 metres
09/05/2024 7:00:01 am0.288 metres

Location: (-29.5144, 151.7042)

DateObservation
09/05/2024 9:45:00 am0.639 metres
09/05/2024 9:30:00 am0.638 metres
09/05/2024 9:15:00 am0.638 metres
09/05/2024 9:00:00 am0.638 metres
09/05/2024 8:45:00 am0.636 metres
09/05/2024 8:30:00 am0.636 metres
09/05/2024 8:15:00 am0.636 metres
09/05/2024 8:00:00 am0.636 metres
09/05/2024 7:45:00 am0.636 metres
09/05/2024 7:30:00 am0.636 metres
09/05/2024 7:15:00 am0.634 metres
09/05/2024 7:00:00 am0.632 metres

Location: (-28.9333, 152.2167)

DateObservation
09/05/2024 9:45:00 am0.313 metres
09/05/2024 9:30:00 am0.312 metres
09/05/2024 9:15:00 am0.312 metres
09/05/2024 9:00:00 am0.312 metres
09/05/2024 8:45:00 am0.312 metres
09/05/2024 8:30:00 am0.312 metres
09/05/2024 8:15:00 am0.312 metres
09/05/2024 8:00:00 am0.312 metres
09/05/2024 7:45:00 am0.312 metres
09/05/2024 7:30:00 am0.312 metres
09/05/2024 7:15:00 am0.312 metres
09/05/2024 7:00:00 am0.312 metres
09/05/2024 6:45:00 am0.312 metres
09/05/2024 6:30:00 am0.312 metres
09/05/2024 6:15:00 am0.311 metres
09/05/2024 6:00:00 am0.311 metres
09/05/2024 5:45:00 am0.311 metres
09/05/2024 5:30:00 am0.311 metres

Location: (-28.5083, 152.15)

DateObservation
09/05/2024 9:45:01 am1.042 metres
09/05/2024 9:30:01 am1.038 metres
09/05/2024 9:15:01 am1.035 metres
09/05/2024 9:00:01 am1.033 metres
09/05/2024 8:45:01 am1.03 metres
09/05/2024 8:30:01 am1.028 metres
09/05/2024 8:15:01 am1.026 metres
09/05/2024 8:00:01 am1.024 metres
09/05/2024 7:45:01 am1.023 metres
09/05/2024 7:30:01 am1.022 metres
09/05/2024 7:15:01 am1.021 metres
09/05/2024 7:00:01 am1.02 metres

Location: (-28.8867, 152.5667)

DateObservation
09/05/2024 10:00:00 am0.497 metres
09/05/2024 9:45:00 am0.497 metres
09/05/2024 9:30:00 am0.496 metres
09/05/2024 9:15:00 am0.496 metres
09/05/2024 9:00:00 am0.495 metres
09/05/2024 8:45:00 am0.494 metres
09/05/2024 8:30:00 am0.492 metres
09/05/2024 8:15:00 am0.492 metres
09/05/2024 8:00:00 am0.491 metres
09/05/2024 7:45:00 am0.49 metres
09/05/2024 7:30:00 am0.49 metres
09/05/2024 7:15:00 am0.489 metres

Location: (-28.7333, 152.6667)

DateObservation
09/05/2024 9:45:00 am1.355 metres
09/05/2024 9:30:00 am1.355 metres
09/05/2024 9:15:00 am1.355 metres
09/05/2024 9:00:00 am1.355 metres
09/05/2024 8:45:00 am1.355 metres
09/05/2024 8:30:00 am1.355 metres
09/05/2024 8:15:00 am1.353 metres
09/05/2024 8:00:00 am1.355 metres
09/05/2024 7:45:00 am1.353 metres
09/05/2024 7:30:00 am1.353 metres
09/05/2024 7:15:00 am1.355 metres
09/05/2024 7:00:00 am1.353 metres

Location: (-29.0519, 152.3817)

DateObservation
09/05/2024 9:15:00 am0.597 metres
09/05/2024 9:00:00 am0.598 metres
09/05/2024 8:45:00 am0.599 metres
09/05/2024 8:30:00 am0.599 metres
09/05/2024 8:15:00 am0.599 metres
09/05/2024 8:00:00 am0.599 metres
09/05/2024 7:45:00 am0.599 metres
09/05/2024 7:30:00 am0.601 metres
09/05/2024 7:15:00 am0.599 metres
09/05/2024 7:00:00 am0.599 metres
09/05/2024 6:45:00 am0.599 metres
09/05/2024 6:30:00 am0.598 metres
09/05/2024 6:15:00 am0.598 metres
09/05/2024 6:00:00 am0.598 metres
09/05/2024 5:45:00 am0.597 metres
09/05/2024 5:30:00 am0.597 metres
09/05/2024 5:15:00 am0.595 metres
09/05/2024 5:00:00 am0.594 metres
09/05/2024 4:45:00 am0.594 metres
09/05/2024 4:30:00 am0.592 metres
09/05/2024 4:15:00 am0.59 metres
09/05/2024 4:00:00 am0.589 metres
09/05/2024 3:45:00 am0.588 metres
09/05/2024 3:30:00 am0.585 metres

Location: (-29.4864, 152.4456)

DateObservation
No valid readings reported

Location: (-29.195, 152.2506)

TypeWater outage
SeverityMedium
AddressTenterfield , NSW, 2372

Test water outages identified for the following area...

Location: (-29.067663, 152.018909)

Weather Forecast

Today

Icon
8 - 17°C

Possible shower.

Rainfall 40%

Fri, May 10

Icon
8 - 17°C

Showers.

Rainfall 90%

Sat, May 11

Icon
8 - 18°C

Shower or two.

Rainfall 70%

Sun, May 12

Icon
6 - 19°C

Cloud clearing.

Rainfall 5%

Mon, May 13

Icon
6 - 20°C

Mostly sunny.

Rainfall 5%

Tue, May 14

Icon
7 - 20°C

Partly cloudy.

Rainfall 20%

Scroll right for more