Power Outages

0

Fire Incidents

0

NSW SES Advice

0

Road Conditions

10

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.4665, 152.1989)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.6448, 152.1713)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7195, 152.4185)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7329, 152.6747)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.8857, 152.5658)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.9325, 152.2182)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0154, 151.5997)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0312, 151.7246)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0557, 152.386)

Current Level-m
Minor5.3m
Moderate6.5m
Major7.5m

Location: (-29.1155, 151.4584)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1934, 152.2516)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1965, 152.5931)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.2913, 151.9245)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4562, 151.4646)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4848, 152.4466)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.5128, 151.7038)

No Power Outages to display

CategorySCHEDULED ROADWORK, null, Planned
Advice

Reduced speed limit

Exercise caution

Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 10 minutes of additional travel time. Speed limit outside of work hours is 60km/h.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsBruxner Highway, Willock Street, Mallanganee

View more details

Location: (-28.901986, 152.721876)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 10 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsBruxner Highway, Clarence Way, Tabulam, Captains Road

View more details

Location: (-28.899459, 152.6230313)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit50
Schedule

Affected

Both directions

Monday - (7:00am - 5:00pm)

Affected

Both directions

Tuesday - (7:00am - 5:00pm)

Affected

Both directions

Wednesday - (7:00am - 5:00pm)

Affected

Both directions

Thursday - (7:00am - 5:00pm)

RoadsBruxner Highway, Plains Station Road, Tabulam, Clarence River Road

View more details

Location: (-28.8873688, 152.5524641)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h.

OSOM Operators please call Colin Davis: 0428527254 and UHF Channel 32.

Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit50
Schedule

Affected

Both directions

Monday - (7:00am - 5:00pm)

Affected

Both directions

Tuesday - (7:00am - 5:00pm)

Affected

Both directions

Wednesday - (7:00am - 5:00pm)

Affected

Both directions

Thursday - (7:00am - 5:00pm)

RoadsGwydir Highway, Heffron Lookout, Glen Innes

View more details

Location: (-29.450153, 152.367936)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 40km/h. Motorists are advised to allow approximately 10 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsSummerland Way, Mount Lindesay Road, Dairy Flat

View more details

Location: (-28.381646, 152.652299)

CategorySCHEDULED ROADWORK, Bridge work, Planned
Advice

Check signage

Exercise caution

Portable traffic lights on site 24/7 will allow motorists to pass in one direction at a time, via a side track around the new bridge.

Speed Limit40
Schedule

Affected

Both directions

Tuesday - (6:00am - 5:00pm)

Affected

Both directions

Wednesday - (6:00am - 5:00pm)

Affected

Both directions

Thursday - (6:00am - 5:00pm)

Affected

Both directions

Friday - (6:00am - 5:00pm)

RoadsBruxner Highway, Dumaresq River Bridge, Dumaresq Valley

View more details

Location: (-29.178372, 151.3657036)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Avoid the area

Exercise caution

LOLLBACK CREEK BRIDGE - OPEN FOR LIGHT VEHICLES ONLY (5 TONNE LIMIT) - Until further notice

RoadsOld Lawrence Road, Busby's Flat
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-29.0139021, 152.7572542)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Check signage

Tenterfield Shire Council works replacing water main pipeline. From 13 February to 2 May 2024. Lane closures and expected short delayes.

Speed Limit40
Schedule

Affected

Southbound

Monday - (6:00am - 7:30am)

Affected

Southbound

Monday - (9:30am - 2:30pm)

Affected

Southbound

Tuesday - (6:00am - 7:30am)

Affected

Southbound

Tuesday - (9:30am - 2:30pm)

Affected

Southbound

Wednesday - (6:00am - 7:30am)

Affected

Southbound

Wednesday - (9:30am - 2:30pm)

Affected

Southbound

Thursday - (6:00am - 9:30am)

Affected

Southbound

Thursday - (9:30am - 2:30pm)

Affected

Southbound

Friday - (6:00am - 7:30am)

Affected

Southbound

Friday - (9:30am - 2:30pm)

RoadsNew England Highway, Rouse Street, Tenterfield, Drummond St
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-29.0412265, 152.0212322)

CategoryCHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned
Advice

Use an alternative route

Check signage

Special Event Road Closure 8am -2pm Manners Street between Logan and Bulwer Street.

RoadsManners Street, Logan St, Tenterfield, Bulwer Street
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-29.055727, 152.0210678)

No Traffic Cameras to display

Affected roads

Manners street will be affected.

Est. Dates01/01/1970 10:00:00 am
Planned maintenance expected to occur on Manners street. Expect delays, plan ahead.

Location: (-29.054912, 152.015078)

DateObservation
30/03/2024 12:45:01 am0.453 metres
30/03/2024 12:30:01 am0.45 metres
30/03/2024 12:15:01 am0.452 metres
30/03/2024 12:00:01 am0.449 metres
29/03/2024 11:45:01 pm0.451 metres
29/03/2024 11:30:01 pm0.45 metres
29/03/2024 11:15:01 pm0.449 metres
29/03/2024 11:00:01 pm0.449 metres
29/03/2024 10:45:01 pm0.448 metres
29/03/2024 10:30:01 pm0.448 metres
29/03/2024 10:15:01 pm0.448 metres
29/03/2024 10:00:01 pm0.448 metres

Location: (-29.2333, 151.3833)

DateObservation
No valid readings reported

Location: (-29.4445, 151.5987)

DateObservation
No valid readings reported

Location: (-29.0479, 152.0172)

DateObservation
No valid readings reported

Location: (-28.5529, 152.1577)

DateObservation
30/03/2024 12:45:01 am0.648 metres
30/03/2024 12:30:01 am0.648 metres
30/03/2024 12:15:01 am0.649 metres
30/03/2024 12:00:01 am0.648 metres
29/03/2024 11:45:01 pm0.649 metres
29/03/2024 11:30:01 pm0.65 metres
29/03/2024 11:15:01 pm0.651 metres
29/03/2024 11:00:01 pm0.652 metres
29/03/2024 10:45:01 pm0.651 metres
29/03/2024 10:30:01 pm0.652 metres
29/03/2024 10:15:01 pm0.652 metres
29/03/2024 10:00:01 pm0.653 metres

Location: (-29.1333, 151.45)

DateObservation
29/03/2024 11:00:00 pm0 mm

Location: (-28.5598, 152.1212)

DateObservation
No valid readings reported

Location: (-28.9279, 152.3759)

DateObservation
No valid readings reported

Location: (-28.473, 152.546)

DateObservation
No valid readings reported

Location: (-28.7551, 152.4507)

DateObservation
30/03/2024 12:45:00 am2.325 metres
30/03/2024 12:30:00 am2.327 metres
30/03/2024 12:15:00 am2.328 metres
30/03/2024 12:00:00 am0.2 mm
30/03/2024 12:00:00 am2.329 metres
29/03/2024 11:45:00 pm2.33 metres
29/03/2024 11:30:00 pm2.332 metres
29/03/2024 11:15:00 pm2.333 metres
29/03/2024 11:00:00 pm0 mm
29/03/2024 11:00:00 pm2.334 metres
29/03/2024 10:45:00 pm2.335 metres
29/03/2024 10:30:00 pm2.336 metres
29/03/2024 10:15:00 pm2.338 metres
29/03/2024 10:00:00 pm2.339 metres

Location: (-29.1967, 152.595)

DateObservation
No valid readings reported

Location: (-28.3811, 152.7174)

DateObservation
30/03/2024 12:00:00 am0.929 metres
29/03/2024 11:45:00 pm0.929 metres
29/03/2024 11:30:00 pm0.929 metres
29/03/2024 11:15:00 pm0.929 metres
29/03/2024 11:00:00 pm0.929 metres
29/03/2024 10:45:00 pm0.929 metres
29/03/2024 10:30:00 pm0.929 metres
29/03/2024 10:15:00 pm0.929 metres
29/03/2024 10:00:00 pm0.929 metres
29/03/2024 9:45:00 pm0.929 metres
29/03/2024 9:30:00 pm0.929 metres
29/03/2024 9:15:00 pm0.929 metres

Location: (-29.45, 151.4667)

DateObservation
30/03/2024 12:45:01 am0.174 metres
30/03/2024 12:30:01 am0.174 metres
30/03/2024 12:15:01 am0.175 metres
30/03/2024 12:00:01 am0.175 metres
29/03/2024 11:45:01 pm0.176 metres
29/03/2024 11:30:01 pm0.176 metres
29/03/2024 11:15:01 pm0.176 metres
29/03/2024 11:00:01 pm0.176 metres
29/03/2024 10:45:01 pm0.176 metres
29/03/2024 10:30:01 pm0.177 metres
29/03/2024 10:15:01 pm0.176 metres
29/03/2024 10:00:01 pm0.175 metres

Location: (-29.0167, 151.6)

DateObservation
30/03/2024 12:45:01 am0.252 metres
30/03/2024 12:30:01 am0.252 metres
30/03/2024 12:15:01 am0.252 metres
30/03/2024 12:00:01 am0.252 metres
29/03/2024 11:45:01 pm0.253 metres
29/03/2024 11:30:01 pm0.253 metres
29/03/2024 11:15:01 pm0.253 metres
29/03/2024 11:00:01 pm0.253 metres
29/03/2024 10:45:01 pm0.254 metres
29/03/2024 10:30:01 pm0.254 metres
29/03/2024 10:15:01 pm0.254 metres
29/03/2024 10:00:01 pm0.254 metres

Location: (-29.0333, 151.7167)

DateObservation
30/03/2024 12:45:00 am0.167 metres
30/03/2024 12:30:00 am0.167 metres
30/03/2024 12:15:00 am0.167 metres
30/03/2024 12:00:00 am0.167 metres
29/03/2024 11:45:00 pm0.167 metres
29/03/2024 11:30:00 pm0.167 metres
29/03/2024 11:15:00 pm0.167 metres
29/03/2024 11:00:00 pm0.167 metres
29/03/2024 10:45:00 pm0.167 metres
29/03/2024 10:30:00 pm0.167 metres
29/03/2024 10:15:00 pm0.167 metres

Location: (-29.3, 151.9333)

DateObservation
30/03/2024 12:45:01 am0.14 metres
30/03/2024 12:30:01 am0.14 metres
30/03/2024 12:15:01 am0.14 metres
30/03/2024 12:00:01 am0.14 metres
29/03/2024 11:45:01 pm0.14 metres
29/03/2024 11:30:01 pm0.141 metres
29/03/2024 11:15:01 pm0.141 metres
29/03/2024 11:00:01 pm0.141 metres
29/03/2024 10:45:01 pm0.141 metres
29/03/2024 10:30:01 pm0.141 metres
29/03/2024 10:15:01 pm0.141 metres
29/03/2024 10:00:01 pm0.142 metres

Location: (-29.5144, 151.7042)

DateObservation
30/03/2024 12:45:00 am0.633 metres
30/03/2024 12:30:00 am0.633 metres
30/03/2024 12:15:00 am0.634 metres
30/03/2024 12:00:00 am0.634 metres
29/03/2024 11:45:00 pm0.635 metres
29/03/2024 11:30:00 pm0.635 metres
29/03/2024 11:15:00 pm0.635 metres
29/03/2024 11:00:00 pm0.636 metres
29/03/2024 10:45:00 pm0.636 metres
29/03/2024 10:30:00 pm0.636 metres
29/03/2024 10:15:00 pm0.636 metres
29/03/2024 10:00:00 pm0.636 metres
29/03/2024 9:45:00 pm0.636 metres
29/03/2024 9:30:00 pm0.638 metres

Location: (-28.9333, 152.2167)

DateObservation
30/03/2024 12:45:00 am0.405 metres
30/03/2024 12:30:00 am0.406 metres
30/03/2024 12:15:00 am0.406 metres
30/03/2024 12:00:00 am0.407 metres
29/03/2024 11:45:00 pm0.404 metres
29/03/2024 11:30:00 pm0.404 metres
29/03/2024 11:15:00 pm0.404 metres
29/03/2024 11:00:00 pm0.405 metres
29/03/2024 10:45:00 pm0.406 metres
29/03/2024 10:30:00 pm0.406 metres
29/03/2024 10:15:00 pm0.406 metres
29/03/2024 10:00:00 pm0.406 metres

Location: (-28.5083, 152.15)

DateObservation
30/03/2024 12:45:01 am1.178 metres
30/03/2024 12:30:01 am1.181 metres
30/03/2024 12:15:01 am1.183 metres
30/03/2024 12:00:01 am1.186 metres
29/03/2024 11:45:01 pm1.189 metres
29/03/2024 11:30:01 pm1.192 metres
29/03/2024 11:15:01 pm1.195 metres
29/03/2024 11:00:01 pm1.198 metres
29/03/2024 10:45:01 pm1.201 metres
29/03/2024 10:30:01 pm1.203 metres
29/03/2024 10:15:01 pm1.206 metres
29/03/2024 10:00:01 pm1.21 metres

Location: (-28.8867, 152.5667)

DateObservation
30/03/2024 1:00:00 am0.323 metres
30/03/2024 12:45:00 am0.324 metres
30/03/2024 12:30:00 am0.325 metres
30/03/2024 12:15:00 am0.325 metres
30/03/2024 12:00:00 am0.326 metres
29/03/2024 11:45:00 pm0.326 metres
29/03/2024 11:30:00 pm0.326 metres
29/03/2024 11:15:00 pm0.327 metres
29/03/2024 11:00:00 pm0.328 metres
29/03/2024 10:45:00 pm0.329 metres
29/03/2024 10:30:00 pm0.329 metres
29/03/2024 10:15:00 pm0.33 metres

Location: (-28.7333, 152.6667)

DateObservation
30/03/2024 12:45:00 am1.315 metres
30/03/2024 12:30:00 am1.316 metres
30/03/2024 12:15:00 am1.316 metres
30/03/2024 12:00:00 am1.318 metres
29/03/2024 11:45:00 pm1.318 metres
29/03/2024 11:30:00 pm1.318 metres
29/03/2024 11:15:00 pm1.318 metres
29/03/2024 11:00:00 pm1.318 metres
29/03/2024 10:45:00 pm1.319 metres
29/03/2024 10:30:00 pm1.319 metres
29/03/2024 10:15:00 pm1.318 metres
29/03/2024 10:00:00 pm1.319 metres

Location: (-29.0519, 152.3817)

DateObservation
30/03/2024 12:45:00 am0.492 metres
30/03/2024 12:30:00 am0.492 metres
30/03/2024 12:15:00 am0.492 metres
30/03/2024 12:00:00 am0.492 metres
29/03/2024 11:45:00 pm0.491 metres
29/03/2024 11:30:00 pm0.49 metres
29/03/2024 11:15:00 pm0.487 metres
29/03/2024 11:00:00 pm0.486 metres
29/03/2024 10:45:00 pm0.484 metres
29/03/2024 10:30:00 pm0.484 metres
29/03/2024 10:15:00 pm0.486 metres
29/03/2024 10:00:00 pm0.486 metres

Location: (-29.4864, 152.4456)

DateObservation
30/03/2024 12:45:00 am0.355 metres
30/03/2024 12:30:00 am0.354 metres
30/03/2024 12:15:00 am0.354 metres
30/03/2024 12:00:00 am0.355 metres
29/03/2024 11:45:00 pm0.355 metres
29/03/2024 11:30:00 pm0.355 metres
29/03/2024 11:15:00 pm0.357 metres
29/03/2024 11:00:00 pm0.357 metres
29/03/2024 10:45:00 pm0.357 metres
29/03/2024 10:30:00 pm0.357 metres
29/03/2024 10:15:00 pm0.357 metres
29/03/2024 10:00:00 pm0.357 metres

Location: (-29.195, 152.2506)

TypeWater outage
SeverityMedium
AddressTenterfield , NSW, 2372

Test water outages identified for the following area...

Location: (-29.067663, 152.018909)

Weather Forecast

Today

Icon
14 - 25°C

Partly cloudy.

Rainfall 10%

Sat, Mar 30

Icon
13 - 24°C

Partly cloudy.

Rainfall 10%

Sun, Mar 31

Icon
13 - 25°C

Partly cloudy.

Rainfall 5%

Mon, Apr 1

Icon
12 - 26°C

Mostly sunny.

Rainfall 10%

Tue, Apr 2

Icon
15 - 25°C

Shower or two.

Rainfall 70%

Wed, Apr 3

Icon
15 - 20°C

Shower or two.

Rainfall 70%

Thu, Apr 4

Icon
13 - 20°C

Shower or two.

Rainfall 60%

Scroll right for more

Weather Warnings