Power Outages

0

Fire Incidents

0

NSW SES Advice

0

Road Conditions

14

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.4665, 152.1989)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.6448, 152.1713)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7195, 152.4185)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7329, 152.6747)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.8857, 152.5658)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.9325, 152.2182)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0154, 151.5997)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0312, 151.7246)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0557, 152.386)

Current Level-m
Minor5.3m
Moderate6.5m
Major7.5m

Location: (-29.1155, 151.4584)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1934, 152.2516)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1965, 152.5931)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.2913, 151.9245)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4562, 151.4646)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4848, 152.4466)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.5128, 151.7038)

Time Off:02/05/2024 08:45:00
Est. Time On:02/05/2024 13:00:00
No. of Customers affected:14
Reason:General network maintenance
Last Updated:02/05/2024 08:54:05
Incident IDINCD-87248-r

CategorySCHEDULED ROADWORK, null, Planned
Advice

Reduced speed limit

Exercise caution

Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 10 minutes of additional travel time. Speed limit outside of work hours is 60km/h.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsBruxner Highway, Willock Street, Mallanganee

View more details

Location: (-28.901986, 152.721876)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 5:00pm)

RoadsBruxner Highway, Plains Station Road, Tabulam, Clarence River Road

View more details

Location: (-28.8873688, 152.5524641)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h.

OSOM Operators please call Colin Davis: 0428527254 and UHF Channel 32.

Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Monday - (7:00am - 5:00pm)

Affected

Both directions

Tuesday - (7:00am - 5:00pm)

Affected

Both directions

Wednesday - (7:00am - 5:00pm)

Affected

Both directions

Thursday - (7:00am - 5:00pm)

Affected

Both directions

Friday - (7:00am - 5:00pm)

RoadsGwydir Highway, Heffron Lookout, Glen Innes

View more details

Location: (-29.450153, 152.367936)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 10 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsBruxner Highway, Clarence Way, Tabulam, Captains Road

View more details

Location: (-28.899459, 152.6230313)

CategorySCHEDULED ROADWORK, Bridge work, Planned
Advice

Check signage

Exercise caution

Portable traffic lights on site 24/7 will allow motorists to pass in one direction at a time, via a side track around the new bridge.

Speed Limit40
Schedule

Affected

Both directions

Monday - (6:00am - 5:00pm)

Affected

Both directions

Tuesday - (6:00am - 5:00pm)

Affected

Both directions

Wednesday - (6:00am - 5:00pm)

RoadsBruxner Highway, Dumaresq River Bridge, Dumaresq Valley

View more details

Location: (-29.151701, 151.4247303)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 40km/h. Motorists are advised to allow approximately 10 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsSummerland Way, Mount Lindesay Road, Dairy Flat

View more details

Location: (-28.381646, 152.652299)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Avoid the area

Exercise caution

LOLLBACK CREEK BRIDGE - OPEN FOR LIGHT VEHICLES ONLY (5 TONNE LIMIT) - Until further notice

RoadsOld Lawrence Road, Busby's Flat
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-29.0139021, 152.7572542)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Check signage

Tenterfield Shire Council works replacing water main pipeline. From 13 February to 2 May 2024. Lane closures and expected short delayes.

Speed Limit40
Schedule

Affected

Southbound

Monday - (6:00am - 7:30am)

Affected

Southbound

Monday - (9:30am - 2:30pm)

Affected

Southbound

Tuesday - (6:00am - 7:30am)

Affected

Southbound

Tuesday - (9:30am - 2:30pm)

Affected

Southbound

Wednesday - (6:00am - 7:30am)

Affected

Southbound

Wednesday - (9:30am - 2:30pm)

Affected

Southbound

Thursday - (6:00am - 9:30am)

Affected

Southbound

Thursday - (9:30am - 2:30pm)

Affected

Southbound

Friday - (6:00am - 7:30am)

Affected

Southbound

Friday - (9:30am - 2:30pm)

RoadsNew England Highway, Rouse Street, Tenterfield, Drummond St
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-29.0412265, 152.0212322)

CategoryCHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned
Advice

Check signage

Use diversions

Rouse Street Road Closure for ANZAC Day Parade

10.15am - 11.00am

RoadsRouse Street, A15, Tenterfield
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-29.0560496, 152.0186715)

CategoryCHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned
Advice

Check signage

Use diversions

Road Closure for ANZAC Day Parade 10.00am - 10.30am

RoadsManners Street, Logan St, Tenterfield, Rouse Street
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-29.0557215, 152.0210244)

CategoryCHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned
Advice

Exercise caution

Reduced speed limit

Gravel surface - Drive with caution.

Speed Limit60
Schedule

Affected

Both directions

Every Day - (all day - )

RoadsBald Nob Road, Dundee
OrganisationGlen Innes Severn Council
02 6730 2300
council@gisc.nsw.gov.au
http://www.gisc.nsw.gov.au

View more details

Location: (-29.593185, 151.911994)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Old Lawrence Road - Lolback Creek Road BUSBY FLAT

Schedule

Closed

All directions

Monday - (7:00am - 4:00pm)

Closed

All directions

Tuesday - (7:00am - 4:00pm)

Closed

All directions

Wednesday - (7:00am - 4:00pm)

Closed

All directions

Thursday - (7:00am - 4:00pm)

Closed

All directions

Friday - (7:00am - 4:00pm)

RoadsOld Lawrence Road, Busbys Flat
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-29.0138947, 152.7572516)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Reduce your speed

The unsealed road surface of Clarence Way has sustained significant damage from the recent rain event from Malabugilmah to the Clarence Valley Council boundary, please drive with caution.

RoadsClarence Way, Malabugilmah to the Clarence Valley Council boundary, Malabugilmah
OrganisationClarence Valley Council
02 6643 0200
council@clarence.nsw.gov.au
http://www.clarence.nsw.gov.au

View more details

Location: (-29.1813273, 152.630717)

No Traffic Cameras to display

Affected roads

Manners street will be affected.

Est. Dates01/01/1970 10:00:00 am
Planned maintenance expected to occur on Manners street. Expect delays, plan ahead.

Location: (-29.054912, 152.015078)

DateObservation
02/05/2024 11:45:01 am0.537 metres
02/05/2024 11:30:01 am0.537 metres
02/05/2024 11:15:01 am0.537 metres
02/05/2024 11:00:01 am0.537 metres
02/05/2024 10:45:01 am0.537 metres
02/05/2024 10:30:01 am0.538 metres
02/05/2024 10:15:01 am0.538 metres
02/05/2024 10:00:01 am0.537 metres
02/05/2024 9:45:01 am0.537 metres
02/05/2024 9:30:01 am0.536 metres
02/05/2024 9:15:01 am0.535 metres
02/05/2024 9:00:01 am0.537 metres

Location: (-29.2333, 151.3833)

DateObservation
No valid readings reported

Location: (-29.4445, 151.5987)

DateObservation
No valid readings reported

Location: (-29.0479, 152.0172)

DateObservation
No valid readings reported

Location: (-28.5529, 152.1577)

DateObservation
02/05/2024 11:45:01 am0.697 metres
02/05/2024 11:30:01 am0.697 metres
02/05/2024 11:15:01 am0.697 metres
02/05/2024 11:00:01 am0.697 metres
02/05/2024 10:45:01 am0.697 metres
02/05/2024 10:30:01 am0.698 metres
02/05/2024 10:15:01 am0.698 metres
02/05/2024 10:00:01 am0.698 metres
02/05/2024 9:45:01 am0.698 metres
02/05/2024 9:30:01 am0.698 metres
02/05/2024 9:15:01 am0.699 metres
02/05/2024 9:00:01 am0.699 metres

Location: (-29.1333, 151.45)

DateObservation
02/05/2024 10:00:00 am0 mm

Location: (-28.5598, 152.1212)

DateObservation
No valid readings reported

Location: (-28.9279, 152.3759)

DateObservation
No valid readings reported

Location: (-28.473, 152.546)

DateObservation
No valid readings reported

Location: (-28.7551, 152.4507)

DateObservation
02/05/2024 11:45:00 am2.029 metres
02/05/2024 11:30:00 am2.029 metres
02/05/2024 11:15:00 am2.029 metres
02/05/2024 11:00:00 am2.03 metres
02/05/2024 10:45:00 am2.031 metres
02/05/2024 10:30:00 am2.032 metres
02/05/2024 10:15:00 am2.033 metres
02/05/2024 10:00:00 am2.035 metres
02/05/2024 9:45:00 am2.035 metres
02/05/2024 9:30:00 am2.036 metres
02/05/2024 9:15:00 am2.037 metres
02/05/2024 9:00:00 am2.037 metres
02/05/2024 8:45:00 am2.038 metres
02/05/2024 8:30:00 am2.039 metres
02/05/2024 8:15:00 am2.039 metres
02/05/2024 8:00:00 am2.04 metres
02/05/2024 7:45:00 am2.041 metres
02/05/2024 7:30:00 am2.041 metres
02/05/2024 7:15:00 am2.042 metres
02/05/2024 7:00:00 am2.042 metres
02/05/2024 6:45:00 am2.043 metres
02/05/2024 6:30:00 am2.044 metres
02/05/2024 6:15:00 am2.044 metres
02/05/2024 6:00:00 am2.045 metres
02/05/2024 5:45:00 am2.045 metres
02/05/2024 5:30:00 am2.046 metres
02/05/2024 5:15:00 am2.046 metres
02/05/2024 5:00:00 am2.046 metres
02/05/2024 4:45:00 am2.046 metres
02/05/2024 4:30:00 am2.048 metres
02/05/2024 4:15:00 am2.049 metres
02/05/2024 4:00:00 am2.049 metres
02/05/2024 3:45:00 am2.05 metres
02/05/2024 3:30:00 am2.05 metres
02/05/2024 3:15:00 am2.051 metres
02/05/2024 3:00:00 am2.051 metres

Location: (-29.1967, 152.595)

DateObservation
No valid readings reported

Location: (-28.3811, 152.7174)

DateObservation
02/05/2024 11:00:00 am1.066 metres
02/05/2024 10:45:00 am1.066 metres
02/05/2024 10:30:00 am1.066 metres
02/05/2024 10:15:00 am1.066 metres
02/05/2024 10:00:00 am1.066 metres
02/05/2024 9:45:00 am1.067 metres
02/05/2024 9:30:00 am1.067 metres
02/05/2024 9:15:00 am1.066 metres
02/05/2024 9:00:00 am1.067 metres
02/05/2024 8:45:00 am1.067 metres
02/05/2024 8:30:00 am1.067 metres
02/05/2024 8:15:00 am1.067 metres

Location: (-29.45, 151.4667)

DateObservation
02/05/2024 11:45:01 am0.401 metres
02/05/2024 11:30:01 am0.4 metres
02/05/2024 11:15:01 am0.4 metres
02/05/2024 11:00:01 am0.401 metres
02/05/2024 10:45:01 am0.401 metres
02/05/2024 10:30:01 am0.401 metres
02/05/2024 10:15:01 am0.401 metres
02/05/2024 10:00:01 am0.401 metres
02/05/2024 9:45:01 am0.402 metres
02/05/2024 9:30:01 am0.402 metres
02/05/2024 9:15:01 am0.402 metres
02/05/2024 9:00:01 am0.402 metres

Location: (-29.0167, 151.6)

DateObservation
02/05/2024 11:45:01 am0.297 metres
02/05/2024 11:30:01 am0.297 metres
02/05/2024 11:15:01 am0.296 metres
02/05/2024 11:00:01 am0.297 metres
02/05/2024 10:45:01 am0.297 metres
02/05/2024 10:30:01 am0.297 metres
02/05/2024 10:15:01 am0.297 metres
02/05/2024 10:00:01 am0.297 metres
02/05/2024 9:45:01 am0.297 metres
02/05/2024 9:30:01 am0.297 metres
02/05/2024 9:15:01 am0.297 metres
02/05/2024 9:00:01 am0.297 metres

Location: (-29.0333, 151.7167)

DateObservation
02/05/2024 12:00:00 pm0.338 metres
02/05/2024 11:45:00 am0.336 metres
02/05/2024 11:30:00 am0.337 metres
02/05/2024 11:15:00 am0.34 metres
02/05/2024 11:00:00 am0.338 metres
02/05/2024 10:45:00 am0.339 metres
02/05/2024 10:30:00 am0.341 metres
02/05/2024 10:15:00 am0.34 metres
02/05/2024 10:00:00 am0.339 metres
02/05/2024 9:45:00 am0.34 metres
02/05/2024 9:30:00 am0.34 metres
02/05/2024 9:15:00 am0.339 metres
02/05/2024 9:00:00 am0.338 metres

Location: (-29.3, 151.9333)

DateObservation
02/05/2024 11:45:01 am0.295 metres
02/05/2024 11:30:01 am0.295 metres
02/05/2024 11:15:01 am0.295 metres
02/05/2024 11:00:01 am0.295 metres
02/05/2024 10:45:01 am0.295 metres
02/05/2024 10:30:01 am0.295 metres
02/05/2024 10:15:01 am0.296 metres
02/05/2024 10:00:01 am0.295 metres
02/05/2024 9:45:01 am0.296 metres
02/05/2024 9:30:01 am0.296 metres
02/05/2024 9:15:01 am0.295 metres
02/05/2024 9:00:01 am0.295 metres

Location: (-29.5144, 151.7042)

DateObservation
02/05/2024 11:45:00 am0.633 metres
02/05/2024 11:30:00 am0.632 metres
02/05/2024 11:15:00 am0.633 metres
02/05/2024 11:00:00 am0.633 metres
02/05/2024 10:45:00 am0.633 metres
02/05/2024 10:30:00 am0.633 metres
02/05/2024 10:15:00 am0.633 metres
02/05/2024 10:00:00 am0.633 metres
02/05/2024 9:45:00 am0.633 metres
02/05/2024 9:30:00 am0.632 metres
02/05/2024 9:15:00 am0.632 metres
02/05/2024 9:00:00 am0.632 metres

Location: (-28.9333, 152.2167)

DateObservation
02/05/2024 11:45:00 am0.316 metres
02/05/2024 11:30:00 am0.316 metres
02/05/2024 11:15:00 am0.317 metres
02/05/2024 11:00:00 am0.317 metres
02/05/2024 10:45:00 am0.317 metres
02/05/2024 10:30:00 am0.317 metres
02/05/2024 10:15:00 am0.317 metres
02/05/2024 10:00:00 am0.317 metres
02/05/2024 9:45:00 am0.318 metres
02/05/2024 9:30:00 am0.318 metres
02/05/2024 9:15:00 am0.317 metres
02/05/2024 9:00:00 am0.318 metres
02/05/2024 8:45:00 am0.318 metres
02/05/2024 8:30:00 am0.318 metres
02/05/2024 8:15:00 am0.318 metres
02/05/2024 8:00:00 am0.318 metres
02/05/2024 7:45:00 am0.318 metres
02/05/2024 7:30:00 am0.318 metres
02/05/2024 7:15:00 am0.318 metres
02/05/2024 7:00:00 am0.319 metres
02/05/2024 6:45:00 am0.318 metres
02/05/2024 6:30:00 am0.319 metres
02/05/2024 6:15:00 am0.319 metres
02/05/2024 6:00:00 am0.319 metres
02/05/2024 5:45:00 am0.319 metres
02/05/2024 5:30:00 am0.319 metres
02/05/2024 5:15:00 am0.319 metres
02/05/2024 5:00:00 am0.319 metres
02/05/2024 4:45:00 am0.319 metres
02/05/2024 4:30:00 am0.319 metres

Location: (-28.5083, 152.15)

DateObservation
02/05/2024 11:45:01 am0.75 metres
02/05/2024 11:30:01 am0.749 metres
02/05/2024 11:15:01 am0.75 metres
02/05/2024 11:00:01 am0.752 metres
02/05/2024 10:45:01 am0.752 metres
02/05/2024 10:30:01 am0.752 metres
02/05/2024 10:15:01 am0.754 metres
02/05/2024 10:00:01 am0.754 metres
02/05/2024 9:45:01 am0.753 metres
02/05/2024 9:30:01 am0.755 metres
02/05/2024 9:15:01 am0.755 metres
02/05/2024 9:00:01 am0.756 metres

Location: (-28.8867, 152.5667)

DateObservation
02/05/2024 12:00:00 pm0.233 metres
02/05/2024 11:45:00 am0.234 metres
02/05/2024 11:30:00 am0.234 metres
02/05/2024 11:15:00 am0.234 metres
02/05/2024 11:00:00 am0.233 metres
02/05/2024 10:45:00 am0.234 metres
02/05/2024 10:30:00 am0.234 metres
02/05/2024 10:15:00 am0.234 metres
02/05/2024 10:00:00 am0.235 metres
02/05/2024 9:45:00 am0.234 metres
02/05/2024 9:30:00 am0.234 metres
02/05/2024 9:15:00 am0.234 metres

Location: (-28.7333, 152.6667)

DateObservation
02/05/2024 11:45:00 am1.341 metres
02/05/2024 11:30:00 am1.341 metres
02/05/2024 11:15:00 am1.339 metres
02/05/2024 11:00:00 am1.341 metres
02/05/2024 10:45:00 am1.341 metres
02/05/2024 10:30:00 am1.339 metres
02/05/2024 10:15:00 am1.339 metres
02/05/2024 10:00:00 am1.338 metres
02/05/2024 9:45:00 am1.339 metres
02/05/2024 9:30:00 am1.339 metres
02/05/2024 9:15:00 am1.339 metres
02/05/2024 9:00:00 am1.338 metres

Location: (-29.0519, 152.3817)

DateObservation
02/05/2024 11:45:00 am0.448 metres
02/05/2024 11:30:00 am0.448 metres
02/05/2024 11:15:00 am0.448 metres
02/05/2024 11:00:00 am0.449 metres
02/05/2024 10:45:00 am0.449 metres
02/05/2024 10:30:00 am0.45 metres
02/05/2024 10:15:00 am0.45 metres
02/05/2024 10:00:00 am0.45 metres
02/05/2024 9:45:00 am0.45 metres
02/05/2024 9:30:00 am0.45 metres
02/05/2024 9:15:00 am0.452 metres
02/05/2024 9:00:00 am0.453 metres
02/05/2024 8:45:00 am0.453 metres
02/05/2024 8:30:00 am0.453 metres
02/05/2024 8:15:00 am0.453 metres
02/05/2024 8:00:00 am0.453 metres
02/05/2024 7:45:00 am0.453 metres
02/05/2024 7:30:00 am0.453 metres
02/05/2024 7:15:00 am0.452 metres
02/05/2024 7:00:00 am0.452 metres
02/05/2024 6:45:00 am0.452 metres
02/05/2024 6:30:00 am0.452 metres
02/05/2024 6:15:00 am0.452 metres
02/05/2024 6:00:00 am0.45 metres
02/05/2024 5:45:00 am0.45 metres
02/05/2024 5:30:00 am0.45 metres
02/05/2024 5:15:00 am0.45 metres
02/05/2024 5:00:00 am0.452 metres
02/05/2024 4:45:00 am0.452 metres
02/05/2024 4:30:00 am0.453 metres
02/05/2024 4:15:00 am0.453 metres
02/05/2024 4:00:00 am0.453 metres
02/05/2024 3:45:00 am0.453 metres
02/05/2024 3:30:00 am0.453 metres
02/05/2024 3:15:00 am0.453 metres
02/05/2024 3:00:00 am0.454 metres
02/05/2024 2:45:00 am0.454 metres
02/05/2024 2:30:00 am0.454 metres
02/05/2024 2:15:00 am0.454 metres
02/05/2024 2:00:00 am0.454 metres

Location: (-29.4864, 152.4456)

DateObservation
02/05/2024 11:15:00 am0.372 metres
02/05/2024 11:00:00 am0.372 metres
02/05/2024 10:45:00 am0.372 metres
02/05/2024 10:30:00 am0.372 metres
02/05/2024 10:15:00 am0.372 metres
02/05/2024 10:00:00 am0.372 metres
02/05/2024 9:45:00 am0.372 metres
02/05/2024 9:30:00 am0.372 metres
02/05/2024 9:15:00 am0.372 metres
02/05/2024 9:00:00 am0.372 metres

Location: (-29.195, 152.2506)

TypeWater outage
SeverityMedium
AddressTenterfield , NSW, 2372

Test water outages identified for the following area...

Location: (-29.067663, 152.018909)

Weather Forecast

Today

Icon
8 - 17°C

Partly cloudy.

Rainfall 30%

Fri, May 3

Icon
8 - 17°C

Shower or two.

Rainfall 60%

Sat, May 4

Icon
8 - 18°C

Shower or two.

Rainfall 70%

Sun, May 5

Icon
8 - 18°C

Possible shower.

Rainfall 40%

Mon, May 6

Icon
8 - 17°C

Shower or two.

Rainfall 50%

Tue, May 7

Icon
8 - 18°C

Partly cloudy.

Rainfall 30%

Scroll right for more