Power Outages

0

Fire Incidents

0

NSW SES Advice

0

Road Conditions

14

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.4665, 152.1989)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.6448, 152.1713)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7195, 152.4185)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7329, 152.6747)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.8857, 152.5658)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.9325, 152.2182)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0154, 151.5997)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0312, 151.7246)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0557, 152.386)

Current Level-m
Minor5.3m
Moderate6.5m
Major7.5m

Location: (-29.1155, 151.4584)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1934, 152.2516)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1965, 152.5931)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.2913, 151.9245)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4562, 151.4646)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4848, 152.4466)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.5128, 151.7038)

No Power Outages to display

CategorySCHEDULED ROADWORK, null, Planned
Advice

Reduced speed limit

Exercise caution

Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 10 minutes of additional travel time. Speed limit outside of work hours is 60km/h.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsBruxner Highway, Willock Street, Mallanganee

View more details

Location: (-28.901986, 152.721876)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 5:00pm)

RoadsBruxner Highway, Plains Station Road, Tabulam, Clarence River Road

View more details

Location: (-28.8873688, 152.5524641)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h.

OSOM Operators please call Colin Davis: 0428527254 and UHF Channel 32.

Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Monday - (7:00am - 5:00pm)

Affected

Both directions

Tuesday - (7:00am - 5:00pm)

Affected

Both directions

Wednesday - (7:00am - 5:00pm)

Affected

Both directions

Thursday - (7:00am - 5:00pm)

Affected

Both directions

Friday - (7:00am - 5:00pm)

RoadsGwydir Highway, Heffron Lookout, Glen Innes

View more details

Location: (-29.450153, 152.367936)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 10 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsBruxner Highway, Clarence Way, Tabulam, Captains Road

View more details

Location: (-28.899459, 152.6230313)

CategorySCHEDULED ROADWORK, Bridge work, Planned
Advice

Check signage

Exercise caution

Portable traffic lights on site 24/7 will allow motorists to pass in one direction at a time, via a side track around the new bridge.

Speed Limit40
Schedule

Affected

Both directions

Monday - (6:00am - 5:00pm)

Affected

Both directions

Tuesday - (6:00am - 5:00pm)

Affected

Both directions

Wednesday - (6:00am - 5:00pm)

Affected

Both directions

Thursday - (6:00am - 5:00pm)

RoadsBruxner Highway, Dumaresq River Bridge, Dumaresq Valley

View more details

Location: (-29.151701, 151.4247303)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 40km/h. Motorists are advised to allow approximately 10 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsSummerland Way, Mount Lindesay Road, Dairy Flat

View more details

Location: (-28.381646, 152.652299)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 5:00pm)

RoadsBruxner Highway, Nutshell Road, Tenterfield

View more details

Location: (-29.012832, 152.13805)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Avoid the area

Exercise caution

LOLLBACK CREEK BRIDGE - OPEN FOR LIGHT VEHICLES ONLY (5 TONNE LIMIT) - Until further notice

RoadsOld Lawrence Road, Busby's Flat
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-29.0139021, 152.7572542)

CategoryCHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned
Advice

Check signage

Use diversions

Rouse Street Road Closure for ANZAC Day Parade

10.15am - 11.00am

RoadsRouse Street, A15, Tenterfield
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-29.0560496, 152.0186715)

CategoryCHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned
Advice

Check signage

Use diversions

Road Closure for ANZAC Day Parade 10.00am - 10.30am

RoadsManners Street, Logan St, Tenterfield, Rouse Street
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-29.0557215, 152.0210244)

CategoryCHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned
Advice

Exercise caution

Reduced speed limit

Gravel surface - Drive with caution.

Speed Limit60
Schedule

Affected

Both directions

Every Day - (all day - )

RoadsBald Nob Road, Dundee
OrganisationGlen Innes Severn Council
02 6730 2300
council@gisc.nsw.gov.au
http://www.gisc.nsw.gov.au

View more details

Location: (-29.593185, 151.911994)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Reduce your speed

The unsealed road surface of Clarence Way has sustained significant damage from the recent rain event from Malabugilmah to the Clarence Valley Council boundary, please drive with caution.

RoadsClarence Way, Malabugilmah to the Clarence Valley Council boundary, Malabugilmah
OrganisationClarence Valley Council
02 6643 0200
council@clarence.nsw.gov.au
http://www.clarence.nsw.gov.au

View more details

Location: (-29.1813273, 152.630717)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Schedule

Affected

All directions

Monday - (7:30am - 4:30pm)

Affected

All directions

Tuesday - (7:30am - 4:30pm)

Affected

All directions

Wednesday - (7:30am - 4:30pm)

Affected

All directions

Thursday - (7:30am - 4:30pm)

Affected

All directions

Friday - (7:30am - 4:30pm)

RoadsOld Lawrence Road, Busbys Flat
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-29.006506, 152.746466)

No Traffic Cameras to display

Affected roads

Manners street will be affected.

Est. Dates01/01/1970 10:00:00 am
Planned maintenance expected to occur on Manners street. Expect delays, plan ahead.

Location: (-29.054912, 152.015078)

DateObservation
09/05/2024 11:45:01 pm0.522 metres
09/05/2024 11:30:01 pm0.522 metres
09/05/2024 11:15:01 pm0.522 metres
09/05/2024 11:00:01 pm0.522 metres
09/05/2024 10:45:01 pm0.522 metres
09/05/2024 10:30:01 pm0.521 metres
09/05/2024 10:15:01 pm0.522 metres
09/05/2024 10:00:01 pm0.521 metres
09/05/2024 9:45:01 pm0.522 metres
09/05/2024 9:30:01 pm0.522 metres
09/05/2024 9:15:01 pm0.522 metres
09/05/2024 9:00:01 pm0.522 metres

Location: (-29.2333, 151.3833)

DateObservation
No valid readings reported

Location: (-29.4445, 151.5987)

DateObservation
No valid readings reported

Location: (-29.0479, 152.0172)

DateObservation
No valid readings reported

Location: (-28.5529, 152.1577)

DateObservation
09/05/2024 11:45:01 pm0.68 metres
09/05/2024 11:30:01 pm0.679 metres
09/05/2024 11:15:01 pm0.679 metres
09/05/2024 11:00:01 pm0.68 metres
09/05/2024 10:45:01 pm0.68 metres
09/05/2024 10:30:01 pm0.68 metres
09/05/2024 10:15:01 pm0.68 metres
09/05/2024 10:00:01 pm0.68 metres
09/05/2024 9:45:01 pm0.68 metres
09/05/2024 9:30:01 pm0.68 metres
09/05/2024 9:15:01 pm0.68 metres
09/05/2024 9:00:01 pm0.679 metres

Location: (-29.1333, 151.45)

DateObservation
09/05/2024 10:00:00 pm0 mm

Location: (-28.5598, 152.1212)

DateObservation
10/05/2024 12:00:00 am0.2 mm
09/05/2024 11:00:00 pm0 mm
09/05/2024 10:00:00 pm0 mm

Location: (-28.9279, 152.3759)

DateObservation
No valid readings reported

Location: (-28.473, 152.546)

DateObservation
No valid readings reported

Location: (-28.7551, 152.4507)

DateObservation
10/05/2024 12:00:00 am0.4 mm
09/05/2024 11:45:00 pm2.181 metres
09/05/2024 11:30:00 pm2.18 metres
09/05/2024 11:15:00 pm2.179 metres
09/05/2024 11:00:00 pm0.2 mm
09/05/2024 11:00:00 pm2.178 metres
09/05/2024 10:45:00 pm2.177 metres
09/05/2024 10:30:00 pm2.176 metres
09/05/2024 10:15:00 pm2.175 metres
09/05/2024 10:00:00 pm0 mm
09/05/2024 10:00:00 pm2.174 metres
09/05/2024 9:45:00 pm2.173 metres
09/05/2024 9:30:00 pm2.172 metres
09/05/2024 9:15:00 pm2.172 metres
09/05/2024 9:00:00 pm2.171 metres

Location: (-29.1967, 152.595)

DateObservation
09/05/2024 11:00:00 pm0.2 mm
09/05/2024 10:00:00 pm0 mm

Location: (-28.3811, 152.7174)

DateObservation
09/05/2024 11:00:00 pm1.029 metres
09/05/2024 10:45:00 pm1.029 metres
09/05/2024 10:30:00 pm1.029 metres
09/05/2024 10:15:00 pm1.029 metres
09/05/2024 10:00:00 pm1.029 metres
09/05/2024 9:45:00 pm1.029 metres
09/05/2024 9:30:00 pm1.029 metres
09/05/2024 9:15:00 pm1.03 metres
09/05/2024 9:00:00 pm1.03 metres
09/05/2024 8:45:00 pm1.03 metres
09/05/2024 8:30:00 pm1.03 metres
09/05/2024 8:15:00 pm1.03 metres

Location: (-29.45, 151.4667)

DateObservation
09/05/2024 11:45:01 pm0.35 metres
09/05/2024 11:30:01 pm0.35 metres
09/05/2024 11:15:01 pm0.35 metres
09/05/2024 11:00:01 pm0.35 metres
09/05/2024 10:45:01 pm0.35 metres
09/05/2024 10:30:01 pm0.35 metres
09/05/2024 10:15:01 pm0.35 metres
09/05/2024 10:00:01 pm0.35 metres
09/05/2024 9:45:01 pm0.35 metres
09/05/2024 9:30:01 pm0.35 metres
09/05/2024 9:15:01 pm0.35 metres
09/05/2024 9:00:01 pm0.35 metres

Location: (-29.0167, 151.6)

DateObservation
09/05/2024 11:45:01 pm0.279 metres
09/05/2024 11:30:01 pm0.279 metres
09/05/2024 11:15:01 pm0.279 metres
09/05/2024 11:00:01 pm0.279 metres
09/05/2024 10:45:01 pm0.279 metres
09/05/2024 10:30:01 pm0.279 metres
09/05/2024 10:15:01 pm0.279 metres
09/05/2024 10:00:01 pm0.279 metres
09/05/2024 9:45:01 pm0.279 metres
09/05/2024 9:30:01 pm0.28 metres
09/05/2024 9:15:01 pm0.279 metres
09/05/2024 9:00:01 pm0.279 metres

Location: (-29.0333, 151.7167)

DateObservation
10/05/2024 12:00:00 am0.021 metres
09/05/2024 11:45:00 pm0.024 metres
09/05/2024 11:30:00 pm0.026 metres
09/05/2024 11:15:00 pm0.028 metres
09/05/2024 11:00:00 pm0.031 metres
09/05/2024 10:45:00 pm0.033 metres
09/05/2024 10:30:00 pm0.036 metres
09/05/2024 10:15:00 pm0.037 metres
09/05/2024 10:00:00 pm0.038 metres
09/05/2024 9:45:00 pm0.041 metres
09/05/2024 9:30:00 pm0.043 metres
09/05/2024 9:15:00 pm0.045 metres

Location: (-29.3, 151.9333)

DateObservation
09/05/2024 11:45:01 pm0.3 metres
09/05/2024 11:30:01 pm0.3 metres
09/05/2024 11:15:01 pm0.3 metres
09/05/2024 11:00:01 pm0.3 metres
09/05/2024 10:45:01 pm0.3 metres
09/05/2024 10:30:01 pm0.3 metres
09/05/2024 10:15:01 pm0.3 metres
09/05/2024 10:00:01 pm0.3 metres
09/05/2024 9:45:01 pm0.3 metres
09/05/2024 9:30:01 pm0.3 metres
09/05/2024 9:15:01 pm0.3 metres
09/05/2024 9:00:01 pm0.3 metres

Location: (-29.5144, 151.7042)

DateObservation
09/05/2024 11:45:00 pm0.697 metres
09/05/2024 11:30:00 pm0.695 metres
09/05/2024 11:15:00 pm0.692 metres
09/05/2024 11:00:00 pm0.689 metres
09/05/2024 10:45:00 pm0.686 metres
09/05/2024 10:30:00 pm0.682 metres
09/05/2024 10:15:00 pm0.679 metres
09/05/2024 10:00:00 pm0.678 metres
09/05/2024 9:45:00 pm0.674 metres
09/05/2024 9:30:00 pm0.671 metres
09/05/2024 9:15:00 pm0.669 metres
09/05/2024 9:00:00 pm0.666 metres

Location: (-28.9333, 152.2167)

DateObservation
09/05/2024 11:45:00 pm0.322 metres
09/05/2024 11:30:00 pm0.321 metres
09/05/2024 11:15:00 pm0.321 metres
09/05/2024 11:00:00 pm0.321 metres
09/05/2024 10:45:00 pm0.321 metres
09/05/2024 10:30:00 pm0.321 metres
09/05/2024 10:15:00 pm0.321 metres
09/05/2024 10:00:00 pm0.321 metres
09/05/2024 9:45:00 pm0.32 metres
09/05/2024 9:30:00 pm0.32 metres
09/05/2024 9:15:00 pm0.32 metres
09/05/2024 9:00:00 pm0.32 metres

Location: (-28.5083, 152.15)

DateObservation
09/05/2024 11:45:01 pm1.214 metres
09/05/2024 11:30:01 pm1.211 metres
09/05/2024 11:15:01 pm1.208 metres
09/05/2024 11:00:01 pm1.207 metres
09/05/2024 10:45:01 pm1.204 metres
09/05/2024 10:30:01 pm1.203 metres
09/05/2024 10:15:01 pm1.2 metres
09/05/2024 10:00:01 pm1.199 metres
09/05/2024 9:45:01 pm1.196 metres
09/05/2024 9:30:01 pm1.194 metres
09/05/2024 9:15:01 pm1.192 metres
09/05/2024 9:00:01 pm1.189 metres

Location: (-28.8867, 152.5667)

DateObservation
10/05/2024 12:00:00 am0.496 metres
09/05/2024 11:45:00 pm0.497 metres
09/05/2024 11:30:00 pm0.498 metres
09/05/2024 11:15:00 pm0.499 metres
09/05/2024 11:00:00 pm0.5 metres
09/05/2024 10:45:00 pm0.501 metres
09/05/2024 10:30:00 pm0.503 metres
09/05/2024 10:15:00 pm0.504 metres
09/05/2024 10:00:00 pm0.505 metres
09/05/2024 9:45:00 pm0.505 metres
09/05/2024 9:30:00 pm0.507 metres
09/05/2024 9:15:00 pm0.507 metres

Location: (-28.7333, 152.6667)

DateObservation
09/05/2024 11:45:00 pm1.381 metres
09/05/2024 11:30:00 pm1.38 metres
09/05/2024 11:15:00 pm1.38 metres
09/05/2024 11:00:00 pm1.376 metres
09/05/2024 10:45:00 pm1.375 metres
09/05/2024 10:30:00 pm1.375 metres
09/05/2024 10:15:00 pm1.374 metres
09/05/2024 10:00:00 pm1.371 metres
09/05/2024 9:45:00 pm1.371 metres
09/05/2024 9:30:00 pm1.37 metres
09/05/2024 9:15:00 pm1.369 metres
09/05/2024 9:00:00 pm1.37 metres

Location: (-29.0519, 152.3817)

DateObservation
09/05/2024 11:45:00 pm0.59 metres
09/05/2024 11:30:00 pm0.59 metres
09/05/2024 11:15:00 pm0.59 metres
09/05/2024 11:00:00 pm0.59 metres
09/05/2024 10:45:00 pm0.59 metres
09/05/2024 10:30:00 pm0.59 metres
09/05/2024 10:15:00 pm0.59 metres
09/05/2024 10:00:00 pm0.59 metres
09/05/2024 9:45:00 pm0.588 metres
09/05/2024 9:30:00 pm0.587 metres
09/05/2024 9:15:00 pm0.585 metres
09/05/2024 9:00:00 pm0.585 metres

Location: (-29.4864, 152.4456)

DateObservation
09/05/2024 11:45:00 pm0.443 metres
09/05/2024 11:30:00 pm0.443 metres
09/05/2024 11:15:00 pm0.442 metres
09/05/2024 11:00:00 pm0.442 metres
09/05/2024 10:45:00 pm0.442 metres
09/05/2024 10:30:00 pm0.441 metres
09/05/2024 10:15:00 pm0.441 metres
09/05/2024 10:00:00 pm0.441 metres
09/05/2024 9:45:00 pm0.441 metres
09/05/2024 9:30:00 pm0.441 metres
09/05/2024 9:15:00 pm0.44 metres
09/05/2024 9:00:00 pm0.44 metres
09/05/2024 8:45:00 pm0.438 metres
09/05/2024 8:30:00 pm0.438 metres
09/05/2024 8:15:00 pm0.438 metres
09/05/2024 8:00:00 pm0.437 metres
09/05/2024 7:45:00 pm0.437 metres
09/05/2024 7:30:00 pm0.437 metres
09/05/2024 7:15:00 pm0.436 metres
09/05/2024 7:00:00 pm0.436 metres
09/05/2024 6:45:00 pm0.436 metres
09/05/2024 6:30:00 pm0.436 metres
09/05/2024 6:15:00 pm0.436 metres
09/05/2024 6:00:00 pm0.436 metres
09/05/2024 5:45:00 pm0.435 metres
09/05/2024 5:30:00 pm0.435 metres
09/05/2024 5:15:00 pm0.435 metres
09/05/2024 5:00:00 pm0.435 metres
09/05/2024 4:45:00 pm0.433 metres
09/05/2024 4:30:00 pm0.433 metres
09/05/2024 4:15:00 pm0.432 metres
09/05/2024 4:00:00 pm0.432 metres
09/05/2024 3:45:00 pm0.431 metres
09/05/2024 3:30:00 pm0.431 metres
09/05/2024 3:15:00 pm0.431 metres
09/05/2024 3:00:00 pm0.431 metres
09/05/2024 2:45:00 pm0.431 metres
09/05/2024 2:30:00 pm0.429 metres
09/05/2024 2:15:00 pm0.429 metres
09/05/2024 2:00:00 pm0.428 metres
09/05/2024 1:45:00 pm0.428 metres
09/05/2024 1:30:00 pm0.428 metres
09/05/2024 1:15:00 pm0.428 metres
09/05/2024 1:00:00 pm0.428 metres
09/05/2024 12:45:00 pm0.428 metres
09/05/2024 12:30:00 pm0.427 metres
09/05/2024 12:15:00 pm0.428 metres
09/05/2024 12:00:00 pm0.428 metres

Location: (-29.195, 152.2506)

TypeWater outage
SeverityMedium
AddressTenterfield , NSW, 2372

Test water outages identified for the following area...

Location: (-29.067663, 152.018909)

Weather Forecast

Today

Icon
9 - 17°C

Shower or two.

Rainfall 50%

Fri, May 10

Icon
8 - 17°C

Rain.

Rainfall 95%

Sat, May 11

Icon
9 - 19°C

Showers.

Rainfall 90%

Sun, May 12

Icon
6 - 19°C

Cloud clearing.

Rainfall 5%

Mon, May 13

Icon
6 - 20°C

Mostly sunny.

Rainfall 5%

Tue, May 14

Icon
7 - 20°C

Partly cloudy.

Rainfall 10%

Wed, May 15

Icon
8 - 19°C

Possible shower.

Rainfall 40%

Scroll right for more