Power Outages

0

Fire Incidents

0

NSW SES Advice

0

Road Conditions

10

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.4665, 152.1989)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.6448, 152.1713)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7195, 152.4185)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7329, 152.6747)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.8857, 152.5658)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.9325, 152.2182)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0154, 151.5997)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0312, 151.7246)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0557, 152.386)

Current Level-m
Minor5.3m
Moderate6.5m
Major7.5m

Location: (-29.1155, 151.4584)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1934, 152.2516)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1965, 152.5931)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.2913, 151.9245)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4562, 151.4646)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4848, 152.4466)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.5128, 151.7038)

No Power Outages to display

CategorySCHEDULED ROADWORK, null, Planned
Advice

Reduced speed limit

Exercise caution

Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 10 minutes of additional travel time. Speed limit outside of work hours is 60km/h.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsBruxner Highway, Willock Street, Mallanganee

View more details

Location: (-28.901986, 152.721876)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 10 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsBruxner Highway, Clarence Way, Tabulam, Captains Road

View more details

Location: (-28.899459, 152.6230313)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit50
Schedule

Affected

Both directions

Monday - (7:00am - 5:00pm)

Affected

Both directions

Tuesday - (7:00am - 5:00pm)

Affected

Both directions

Wednesday - (7:00am - 5:00pm)

Affected

Both directions

Thursday - (7:00am - 5:00pm)

RoadsBruxner Highway, Plains Station Road, Tabulam, Clarence River Road

View more details

Location: (-28.8873688, 152.5524641)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h.

OSOM Operators please call Colin Davis: 0428527254 and UHF Channel 32.

Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit50
Schedule

Affected

Both directions

Monday - (7:00am - 5:00pm)

Affected

Both directions

Tuesday - (7:00am - 5:00pm)

Affected

Both directions

Wednesday - (7:00am - 5:00pm)

Affected

Both directions

Thursday - (7:00am - 5:00pm)

RoadsGwydir Highway, Heffron Lookout, Glen Innes

View more details

Location: (-29.450153, 152.367936)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 40km/h. Motorists are advised to allow approximately 10 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsSummerland Way, Mount Lindesay Road, Dairy Flat

View more details

Location: (-28.381646, 152.652299)

CategorySCHEDULED ROADWORK, Bridge work, Planned
Advice

Check signage

Exercise caution

Portable traffic lights on site 24/7 will allow motorists to pass in one direction at a time, via a side track around the new bridge.

Speed Limit40
Schedule

Affected

Both directions

Tuesday - (6:00am - 5:00pm)

Affected

Both directions

Wednesday - (6:00am - 5:00pm)

Affected

Both directions

Thursday - (6:00am - 5:00pm)

Affected

Both directions

Friday - (6:00am - 5:00pm)

RoadsBruxner Highway, Dumaresq River Bridge, Dumaresq Valley

View more details

Location: (-29.178372, 151.3657036)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Avoid the area

Exercise caution

LOLLBACK CREEK BRIDGE - OPEN FOR LIGHT VEHICLES ONLY (5 TONNE LIMIT) - Until further notice

RoadsOld Lawrence Road, Busby's Flat
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-29.0139021, 152.7572542)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Check signage

Tenterfield Shire Council works replacing water main pipeline. From 13 February to 2 May 2024. Lane closures and expected short delayes.

Speed Limit40
Schedule

Affected

Southbound

Monday - (6:00am - 7:30am)

Affected

Southbound

Monday - (9:30am - 2:30pm)

Affected

Southbound

Tuesday - (6:00am - 7:30am)

Affected

Southbound

Tuesday - (9:30am - 2:30pm)

Affected

Southbound

Wednesday - (6:00am - 7:30am)

Affected

Southbound

Wednesday - (9:30am - 2:30pm)

Affected

Southbound

Thursday - (6:00am - 9:30am)

Affected

Southbound

Thursday - (9:30am - 2:30pm)

Affected

Southbound

Friday - (6:00am - 7:30am)

Affected

Southbound

Friday - (9:30am - 2:30pm)

RoadsNew England Highway, Rouse Street, Tenterfield, Drummond St
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-29.0412265, 152.0212322)

CategoryCHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned
Advice

Use an alternative route

Check signage

Special Event Road Closure 8am -2pm Manners Street between Logan and Bulwer Street.

RoadsManners Street, Logan St, Tenterfield, Bulwer Street
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-29.055727, 152.0210678)

No Traffic Cameras to display

Affected roads

Manners street will be affected.

Est. Dates01/01/1970 10:00:00 am
Planned maintenance expected to occur on Manners street. Expect delays, plan ahead.

Location: (-29.054912, 152.015078)

DateObservation
29/03/2024 3:45:01 pm0.45 metres
29/03/2024 3:30:01 pm0.45 metres
29/03/2024 3:15:01 pm0.453 metres
29/03/2024 3:00:01 pm0.452 metres
29/03/2024 2:45:01 pm0.451 metres
29/03/2024 2:30:01 pm0.452 metres
29/03/2024 2:15:01 pm0.449 metres
29/03/2024 2:00:01 pm0.45 metres
29/03/2024 1:45:01 pm0.45 metres
29/03/2024 1:30:01 pm0.45 metres
29/03/2024 1:15:01 pm0.45 metres
29/03/2024 1:00:01 pm0.45 metres

Location: (-29.2333, 151.3833)

DateObservation
No valid readings reported

Location: (-29.4445, 151.5987)

DateObservation
No valid readings reported

Location: (-29.0479, 152.0172)

DateObservation
No valid readings reported

Location: (-28.5529, 152.1577)

DateObservation
29/03/2024 3:45:01 pm0.67 metres
29/03/2024 3:30:01 pm0.671 metres
29/03/2024 3:15:01 pm0.671 metres
29/03/2024 3:00:01 pm0.671 metres
29/03/2024 2:45:01 pm0.671 metres
29/03/2024 2:30:01 pm0.672 metres
29/03/2024 2:15:01 pm0.672 metres
29/03/2024 2:00:01 pm0.673 metres
29/03/2024 1:45:01 pm0.674 metres
29/03/2024 1:30:01 pm0.674 metres
29/03/2024 1:15:01 pm0.675 metres
29/03/2024 1:00:01 pm0.675 metres

Location: (-29.1333, 151.45)

DateObservation
29/03/2024 2:00:00 pm0 mm

Location: (-28.5598, 152.1212)

DateObservation
No valid readings reported

Location: (-28.9279, 152.3759)

DateObservation
No valid readings reported

Location: (-28.473, 152.546)

DateObservation
No valid readings reported

Location: (-28.7551, 152.4507)

DateObservation
29/03/2024 3:45:00 pm2.371 metres
29/03/2024 3:30:00 pm2.372 metres
29/03/2024 3:15:00 pm2.373 metres
29/03/2024 3:00:00 pm2.374 metres
29/03/2024 2:45:00 pm2.376 metres
29/03/2024 2:30:00 pm2.377 metres
29/03/2024 2:15:00 pm2.379 metres
29/03/2024 2:00:00 pm2.38 metres
29/03/2024 1:45:00 pm2.382 metres
29/03/2024 1:30:00 pm2.383 metres
29/03/2024 1:15:00 pm2.384 metres
29/03/2024 1:00:00 pm2.386 metres

Location: (-29.1967, 152.595)

DateObservation
No valid readings reported

Location: (-28.3811, 152.7174)

DateObservation
29/03/2024 3:00:00 pm0.929 metres
29/03/2024 2:45:00 pm0.929 metres
29/03/2024 2:30:00 pm0.929 metres
29/03/2024 2:15:00 pm0.929 metres
29/03/2024 2:00:00 pm0.929 metres
29/03/2024 1:45:00 pm0.929 metres
29/03/2024 1:30:00 pm0.929 metres
29/03/2024 1:15:00 pm0.929 metres
29/03/2024 1:00:00 pm0.929 metres
29/03/2024 12:45:00 pm0.929 metres
29/03/2024 12:30:00 pm0.929 metres
29/03/2024 12:15:00 pm0.929 metres

Location: (-29.45, 151.4667)

DateObservation
29/03/2024 3:45:01 pm0.176 metres
29/03/2024 3:30:01 pm0.177 metres
29/03/2024 3:15:01 pm0.177 metres
29/03/2024 3:00:01 pm0.177 metres
29/03/2024 2:45:01 pm0.177 metres
29/03/2024 2:30:01 pm0.177 metres
29/03/2024 2:15:01 pm0.177 metres
29/03/2024 2:00:01 pm0.176 metres
29/03/2024 1:45:01 pm0.177 metres
29/03/2024 1:30:01 pm0.177 metres
29/03/2024 1:15:01 pm0.177 metres
29/03/2024 1:00:01 pm0.178 metres

Location: (-29.0167, 151.6)

DateObservation
29/03/2024 3:45:01 pm0.258 metres
29/03/2024 3:30:01 pm0.258 metres
29/03/2024 3:15:01 pm0.258 metres
29/03/2024 3:00:01 pm0.259 metres
29/03/2024 2:45:01 pm0.26 metres
29/03/2024 2:30:01 pm0.26 metres
29/03/2024 2:15:01 pm0.26 metres
29/03/2024 2:00:01 pm0.26 metres
29/03/2024 1:45:01 pm0.26 metres
29/03/2024 1:30:01 pm0.26 metres
29/03/2024 1:15:01 pm0.26 metres
29/03/2024 1:00:01 pm0.261 metres

Location: (-29.0333, 151.7167)

DateObservation
29/03/2024 4:00:00 pm0.166 metres
29/03/2024 3:45:00 pm0.166 metres
29/03/2024 3:30:00 pm0.166 metres
29/03/2024 3:15:00 pm0.166 metres
29/03/2024 3:00:00 pm0.166 metres
29/03/2024 2:45:00 pm0.166 metres
29/03/2024 2:30:00 pm0.166 metres
29/03/2024 2:15:00 pm0.166 metres
29/03/2024 2:00:00 pm0.166 metres
29/03/2024 1:45:00 pm0.167 metres
29/03/2024 1:30:00 pm0.167 metres
29/03/2024 1:15:00 pm0.167 metres
29/03/2024 1:00:00 pm0.167 metres

Location: (-29.3, 151.9333)

DateObservation
29/03/2024 3:45:01 pm0.146 metres
29/03/2024 3:30:01 pm0.147 metres
29/03/2024 3:15:01 pm0.147 metres
29/03/2024 3:00:01 pm0.147 metres
29/03/2024 2:45:01 pm0.147 metres
29/03/2024 2:30:01 pm0.148 metres
29/03/2024 2:15:01 pm0.148 metres
29/03/2024 2:00:01 pm0.148 metres
29/03/2024 1:45:01 pm0.148 metres
29/03/2024 1:30:01 pm0.148 metres
29/03/2024 1:15:01 pm0.149 metres
29/03/2024 1:00:01 pm0.149 metres

Location: (-29.5144, 151.7042)

DateObservation
29/03/2024 3:45:00 pm0.646 metres
29/03/2024 3:30:00 pm0.648 metres
29/03/2024 3:15:00 pm0.649 metres
29/03/2024 3:00:00 pm0.648 metres
29/03/2024 2:45:00 pm0.648 metres
29/03/2024 2:30:00 pm0.648 metres
29/03/2024 2:15:00 pm0.648 metres
29/03/2024 2:00:00 pm0.649 metres
29/03/2024 1:45:00 pm0.65 metres
29/03/2024 1:30:00 pm0.649 metres
29/03/2024 1:15:00 pm0.65 metres
29/03/2024 1:00:00 pm0.651 metres

Location: (-28.9333, 152.2167)

DateObservation
29/03/2024 3:45:00 pm0.406 metres
29/03/2024 3:30:00 pm0.407 metres
29/03/2024 3:15:00 pm0.406 metres
29/03/2024 3:00:00 pm0.406 metres
29/03/2024 2:45:00 pm0.403 metres
29/03/2024 2:30:00 pm0.402 metres
29/03/2024 2:15:00 pm0.402 metres
29/03/2024 2:00:00 pm0.401 metres
29/03/2024 1:45:00 pm0.403 metres
29/03/2024 1:30:00 pm0.403 metres
29/03/2024 1:15:00 pm0.401 metres
29/03/2024 1:00:00 pm0.401 metres

Location: (-28.5083, 152.15)

DateObservation
29/03/2024 3:45:01 pm1.284 metres
29/03/2024 3:30:01 pm1.286 metres
29/03/2024 3:15:01 pm1.29 metres
29/03/2024 3:00:01 pm1.292 metres
29/03/2024 2:45:01 pm1.296 metres
29/03/2024 2:30:01 pm1.299 metres
29/03/2024 2:15:01 pm1.301 metres
29/03/2024 2:00:01 pm1.304 metres
29/03/2024 1:45:01 pm1.307 metres
29/03/2024 1:30:01 pm1.31 metres
29/03/2024 1:15:01 pm1.312 metres
29/03/2024 1:00:01 pm1.315 metres

Location: (-28.8867, 152.5667)

DateObservation
29/03/2024 4:00:00 pm0.352 metres
29/03/2024 3:45:00 pm0.352 metres
29/03/2024 3:30:00 pm0.352 metres
29/03/2024 3:15:00 pm0.351 metres
29/03/2024 3:00:00 pm0.351 metres
29/03/2024 2:45:00 pm0.351 metres
29/03/2024 2:30:00 pm0.35 metres
29/03/2024 2:15:00 pm0.351 metres
29/03/2024 2:00:00 pm0.351 metres
29/03/2024 1:45:00 pm0.353 metres
29/03/2024 1:30:00 pm0.354 metres
29/03/2024 1:15:00 pm0.355 metres

Location: (-28.7333, 152.6667)

DateObservation
29/03/2024 3:45:00 pm1.325 metres
29/03/2024 3:30:00 pm1.325 metres
29/03/2024 3:15:00 pm1.325 metres
29/03/2024 3:00:00 pm1.327 metres
29/03/2024 2:45:00 pm1.327 metres
29/03/2024 2:30:00 pm1.327 metres
29/03/2024 2:15:00 pm1.327 metres
29/03/2024 2:00:00 pm1.328 metres
29/03/2024 1:45:00 pm1.327 metres
29/03/2024 1:30:00 pm1.328 metres
29/03/2024 1:15:00 pm1.328 metres
29/03/2024 1:00:00 pm1.328 metres

Location: (-29.0519, 152.3817)

DateObservation
29/03/2024 3:45:00 pm0.492 metres
29/03/2024 3:30:00 pm0.492 metres
29/03/2024 3:15:00 pm0.492 metres
29/03/2024 3:00:00 pm0.492 metres
29/03/2024 2:45:00 pm0.492 metres
29/03/2024 2:30:00 pm0.493 metres
29/03/2024 2:15:00 pm0.493 metres
29/03/2024 2:00:00 pm0.495 metres
29/03/2024 1:45:00 pm0.495 metres
29/03/2024 1:30:00 pm0.495 metres
29/03/2024 1:15:00 pm0.496 metres
29/03/2024 1:00:00 pm0.496 metres
29/03/2024 12:45:00 pm0.496 metres
29/03/2024 12:30:00 pm0.496 metres
29/03/2024 12:15:00 pm0.496 metres
29/03/2024 12:00:00 pm0.497 metres
29/03/2024 11:45:00 am0.497 metres
29/03/2024 11:30:00 am0.497 metres
29/03/2024 11:15:00 am0.497 metres
29/03/2024 11:00:00 am0.497 metres
29/03/2024 10:45:00 am0.497 metres
29/03/2024 10:30:00 am0.499 metres
29/03/2024 10:15:00 am0.499 metres
29/03/2024 10:00:00 am0.499 metres
29/03/2024 9:45:00 am0.5 metres
29/03/2024 9:30:00 am0.5 metres
29/03/2024 9:15:00 am0.501 metres
29/03/2024 9:00:00 am0.501 metres
29/03/2024 8:45:00 am0.501 metres
29/03/2024 8:30:00 am0.5 metres
29/03/2024 8:15:00 am0.5 metres
29/03/2024 8:00:00 am0.501 metres
29/03/2024 7:45:00 am0.501 metres
29/03/2024 7:30:00 am0.501 metres
29/03/2024 7:15:00 am0.501 metres
29/03/2024 7:00:00 am0.501 metres
29/03/2024 6:45:00 am0.501 metres
29/03/2024 6:30:00 am0.501 metres
29/03/2024 6:15:00 am0.502 metres
29/03/2024 6:00:00 am0.502 metres
29/03/2024 5:45:00 am0.502 metres
29/03/2024 5:30:00 am0.502 metres

Location: (-29.4864, 152.4456)

DateObservation
29/03/2024 3:45:00 pm0.361 metres
29/03/2024 3:30:00 pm0.361 metres
29/03/2024 3:15:00 pm0.361 metres
29/03/2024 3:00:00 pm0.361 metres
29/03/2024 2:45:00 pm0.361 metres
29/03/2024 2:30:00 pm0.361 metres
29/03/2024 2:15:00 pm0.362 metres
29/03/2024 2:00:00 pm0.362 metres
29/03/2024 1:45:00 pm0.362 metres
29/03/2024 1:30:00 pm0.363 metres
29/03/2024 1:15:00 pm0.363 metres
29/03/2024 1:00:00 pm0.363 metres

Location: (-29.195, 152.2506)

TypeWater outage
SeverityMedium
AddressTenterfield , NSW, 2372

Test water outages identified for the following area...

Location: (-29.067663, 152.018909)

Weather Forecast

Today

Icon
14 - 25°C

Partly cloudy.

Rainfall 10%

Sat, Mar 30

Icon
13 - 24°C

Partly cloudy.

Rainfall 10%

Sun, Mar 31

Icon
13 - 25°C

Partly cloudy.

Rainfall 5%

Mon, Apr 1

Icon
12 - 26°C

Mostly sunny.

Rainfall 10%

Tue, Apr 2

Icon
15 - 25°C

Shower or two.

Rainfall 70%

Wed, Apr 3

Icon
15 - 20°C

Shower or two.

Rainfall 70%

Thu, Apr 4

Icon
13 - 20°C

Shower or two.

Rainfall 60%

Scroll right for more

Weather Warnings