Power Outages

0

Fire Incidents

0

NSW SES Advice

0

Road Conditions

10

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.4665, 152.1989)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.6448, 152.1713)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7195, 152.4185)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7329, 152.6747)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.8857, 152.5658)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.9325, 152.2182)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0154, 151.5997)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0312, 151.7246)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0557, 152.386)

Current Level-m
Minor5.3m
Moderate6.5m
Major7.5m

Location: (-29.1155, 151.4584)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1934, 152.2516)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1965, 152.5931)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.2913, 151.9245)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4562, 151.4646)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4848, 152.4466)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.5128, 151.7038)

No Power Outages to display

CategorySCHEDULED ROADWORK, null, Planned
Advice

Reduced speed limit

Exercise caution

Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 10 minutes of additional travel time. Speed limit outside of work hours is 60km/h.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsBruxner Highway, Willock Street, Mallanganee

View more details

Location: (-28.901986, 152.721876)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 10 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsBruxner Highway, Clarence Way, Tabulam, Captains Road

View more details

Location: (-28.899459, 152.6230313)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit50
Schedule

Affected

Both directions

Monday - (7:00am - 5:00pm)

Affected

Both directions

Tuesday - (7:00am - 5:00pm)

Affected

Both directions

Wednesday - (7:00am - 5:00pm)

Affected

Both directions

Thursday - (7:00am - 5:00pm)

RoadsBruxner Highway, Plains Station Road, Tabulam, Clarence River Road

View more details

Location: (-28.8873688, 152.5524641)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h.

OSOM Operators please call Colin Davis: 0428527254 and UHF Channel 32.

Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit50
Schedule

Affected

Both directions

Monday - (7:00am - 5:00pm)

Affected

Both directions

Tuesday - (7:00am - 5:00pm)

Affected

Both directions

Wednesday - (7:00am - 5:00pm)

Affected

Both directions

Thursday - (7:00am - 5:00pm)

RoadsGwydir Highway, Heffron Lookout, Glen Innes

View more details

Location: (-29.450153, 152.367936)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 40km/h. Motorists are advised to allow approximately 10 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsSummerland Way, Mount Lindesay Road, Dairy Flat

View more details

Location: (-28.381646, 152.652299)

CategorySCHEDULED ROADWORK, Bridge work, Planned
Advice

Check signage

Exercise caution

Portable traffic lights on site 24/7 will allow motorists to pass in one direction at a time, via a side track around the new bridge.

Speed Limit40
Schedule

Affected

Both directions

Tuesday - (6:00am - 5:00pm)

Affected

Both directions

Wednesday - (6:00am - 5:00pm)

Affected

Both directions

Thursday - (6:00am - 5:00pm)

Affected

Both directions

Friday - (6:00am - 5:00pm)

RoadsBruxner Highway, Dumaresq River Bridge, Dumaresq Valley

View more details

Location: (-29.178372, 151.3657036)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Avoid the area

Exercise caution

LOLLBACK CREEK BRIDGE - OPEN FOR LIGHT VEHICLES ONLY (5 TONNE LIMIT) - Until further notice

RoadsOld Lawrence Road, Busby's Flat
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-29.0139021, 152.7572542)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Check signage

Tenterfield Shire Council works replacing water main pipeline. From 13 February to 2 May 2024. Lane closures and expected short delayes.

Speed Limit40
Schedule

Affected

Southbound

Monday - (6:00am - 7:30am)

Affected

Southbound

Monday - (9:30am - 2:30pm)

Affected

Southbound

Tuesday - (6:00am - 7:30am)

Affected

Southbound

Tuesday - (9:30am - 2:30pm)

Affected

Southbound

Wednesday - (6:00am - 7:30am)

Affected

Southbound

Wednesday - (9:30am - 2:30pm)

Affected

Southbound

Thursday - (6:00am - 9:30am)

Affected

Southbound

Thursday - (9:30am - 2:30pm)

Affected

Southbound

Friday - (6:00am - 7:30am)

Affected

Southbound

Friday - (9:30am - 2:30pm)

RoadsNew England Highway, Rouse Street, Tenterfield, Drummond St
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-29.0412265, 152.0212322)

CategoryCHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned
Advice

Use an alternative route

Check signage

Special Event Road Closure 8am -2pm Manners Street between Logan and Bulwer Street.

RoadsManners Street, Logan St, Tenterfield, Bulwer Street
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-29.055727, 152.0210678)

No Traffic Cameras to display

Affected roads

Manners street will be affected.

Est. Dates01/01/1970 10:00:00 am
Planned maintenance expected to occur on Manners street. Expect delays, plan ahead.

Location: (-29.054912, 152.015078)

DateObservation
29/03/2024 6:45:01 pm0.449 metres
29/03/2024 6:30:01 pm0.449 metres
29/03/2024 6:15:01 pm0.449 metres
29/03/2024 6:00:01 pm0.448 metres
29/03/2024 5:45:01 pm0.447 metres
29/03/2024 5:30:01 pm0.447 metres
29/03/2024 5:15:01 pm0.446 metres
29/03/2024 5:00:01 pm0.45 metres
29/03/2024 4:45:01 pm0.45 metres
29/03/2024 4:30:01 pm0.45 metres
29/03/2024 4:15:01 pm0.45 metres
29/03/2024 4:00:01 pm0.449 metres

Location: (-29.2333, 151.3833)

DateObservation
No valid readings reported

Location: (-29.4445, 151.5987)

DateObservation
No valid readings reported

Location: (-29.0479, 152.0172)

DateObservation
No valid readings reported

Location: (-28.5529, 152.1577)

DateObservation
29/03/2024 6:45:01 pm0.661 metres
29/03/2024 6:30:01 pm0.661 metres
29/03/2024 6:15:01 pm0.661 metres
29/03/2024 6:00:01 pm0.662 metres
29/03/2024 5:45:01 pm0.663 metres
29/03/2024 5:30:01 pm0.664 metres
29/03/2024 5:15:01 pm0.665 metres
29/03/2024 5:00:01 pm0.666 metres
29/03/2024 4:45:01 pm0.667 metres
29/03/2024 4:30:01 pm0.668 metres
29/03/2024 4:15:01 pm0.669 metres
29/03/2024 4:00:01 pm0.67 metres

Location: (-29.1333, 151.45)

DateObservation
29/03/2024 5:00:00 pm0 mm

Location: (-28.5598, 152.1212)

DateObservation
No valid readings reported

Location: (-28.9279, 152.3759)

DateObservation
No valid readings reported

Location: (-28.473, 152.546)

DateObservation
No valid readings reported

Location: (-28.7551, 152.4507)

DateObservation
29/03/2024 6:45:00 pm2.355 metres
29/03/2024 6:30:00 pm2.356 metres
29/03/2024 6:15:00 pm2.358 metres
29/03/2024 6:00:00 pm2.359 metres
29/03/2024 5:45:00 pm2.36 metres
29/03/2024 5:30:00 pm2.361 metres
29/03/2024 5:15:00 pm2.362 metres
29/03/2024 5:00:00 pm2.364 metres
29/03/2024 4:45:00 pm2.365 metres
29/03/2024 4:30:00 pm2.367 metres
29/03/2024 4:15:00 pm2.368 metres
29/03/2024 4:00:00 pm2.37 metres

Location: (-29.1967, 152.595)

DateObservation
No valid readings reported

Location: (-28.3811, 152.7174)

DateObservation
29/03/2024 6:00:00 pm0.929 metres
29/03/2024 5:45:00 pm0.929 metres
29/03/2024 5:30:00 pm0.929 metres
29/03/2024 5:15:00 pm0.929 metres
29/03/2024 5:00:00 pm0.929 metres
29/03/2024 4:45:00 pm0.929 metres
29/03/2024 4:30:00 pm0.929 metres
29/03/2024 4:15:00 pm0.929 metres
29/03/2024 4:00:00 pm0.929 metres
29/03/2024 3:45:00 pm0.929 metres
29/03/2024 3:30:00 pm0.929 metres
29/03/2024 3:15:00 pm0.929 metres

Location: (-29.45, 151.4667)

DateObservation
29/03/2024 6:45:01 pm0.177 metres
29/03/2024 6:30:01 pm0.176 metres
29/03/2024 6:15:01 pm0.176 metres
29/03/2024 6:00:01 pm0.176 metres
29/03/2024 5:45:01 pm0.176 metres
29/03/2024 5:30:01 pm0.176 metres
29/03/2024 5:15:01 pm0.176 metres
29/03/2024 5:00:01 pm0.176 metres
29/03/2024 4:45:01 pm0.176 metres
29/03/2024 4:30:01 pm0.176 metres
29/03/2024 4:15:01 pm0.175 metres
29/03/2024 4:00:01 pm0.175 metres

Location: (-29.0167, 151.6)

DateObservation
29/03/2024 6:45:01 pm0.255 metres
29/03/2024 6:30:01 pm0.255 metres
29/03/2024 6:15:01 pm0.255 metres
29/03/2024 6:00:01 pm0.256 metres
29/03/2024 5:45:01 pm0.256 metres
29/03/2024 5:30:01 pm0.256 metres
29/03/2024 5:15:01 pm0.256 metres
29/03/2024 5:00:01 pm0.257 metres
29/03/2024 4:45:01 pm0.257 metres
29/03/2024 4:30:01 pm0.257 metres
29/03/2024 4:15:01 pm0.257 metres
29/03/2024 4:00:01 pm0.258 metres

Location: (-29.0333, 151.7167)

DateObservation
29/03/2024 7:00:00 pm0.166 metres
29/03/2024 6:45:00 pm0.166 metres
29/03/2024 6:30:00 pm0.166 metres
29/03/2024 6:15:00 pm0.166 metres
29/03/2024 6:00:00 pm0.167 metres
29/03/2024 5:45:00 pm0.167 metres
29/03/2024 5:30:00 pm0.167 metres
29/03/2024 5:15:00 pm0.167 metres
29/03/2024 5:00:00 pm0.166 metres
29/03/2024 4:45:00 pm0.166 metres
29/03/2024 4:30:00 pm0.166 metres
29/03/2024 4:15:00 pm0.166 metres

Location: (-29.3, 151.9333)

DateObservation
29/03/2024 6:45:01 pm0.144 metres
29/03/2024 6:30:01 pm0.144 metres
29/03/2024 6:15:01 pm0.144 metres
29/03/2024 6:00:01 pm0.144 metres
29/03/2024 5:45:01 pm0.144 metres
29/03/2024 5:30:01 pm0.145 metres
29/03/2024 5:15:01 pm0.145 metres
29/03/2024 5:00:01 pm0.145 metres
29/03/2024 4:45:01 pm0.145 metres
29/03/2024 4:30:01 pm0.145 metres
29/03/2024 4:15:01 pm0.146 metres
29/03/2024 4:00:01 pm0.146 metres

Location: (-29.5144, 151.7042)

DateObservation
29/03/2024 6:45:00 pm0.641 metres
29/03/2024 6:30:00 pm0.641 metres
29/03/2024 6:15:00 pm0.641 metres
29/03/2024 6:00:00 pm0.641 metres
29/03/2024 5:45:00 pm0.641 metres
29/03/2024 5:30:00 pm0.643 metres
29/03/2024 5:15:00 pm0.643 metres
29/03/2024 5:00:00 pm0.644 metres
29/03/2024 4:45:00 pm0.644 metres
29/03/2024 4:30:00 pm0.645 metres
29/03/2024 4:15:00 pm0.646 metres
29/03/2024 4:00:00 pm0.646 metres

Location: (-28.9333, 152.2167)

DateObservation
29/03/2024 6:45:00 pm0.409 metres
29/03/2024 6:30:00 pm0.409 metres
29/03/2024 6:15:00 pm0.408 metres
29/03/2024 6:00:00 pm0.408 metres
29/03/2024 5:45:00 pm0.408 metres
29/03/2024 5:30:00 pm0.408 metres
29/03/2024 5:15:00 pm0.408 metres
29/03/2024 5:00:00 pm0.408 metres
29/03/2024 4:45:00 pm0.408 metres
29/03/2024 4:30:00 pm0.407 metres
29/03/2024 4:15:00 pm0.407 metres
29/03/2024 4:00:00 pm0.407 metres

Location: (-28.5083, 152.15)

DateObservation
29/03/2024 6:45:01 pm1.247 metres
29/03/2024 6:30:01 pm1.251 metres
29/03/2024 6:15:01 pm1.254 metres
29/03/2024 6:00:01 pm1.257 metres
29/03/2024 5:45:01 pm1.26 metres
29/03/2024 5:30:01 pm1.263 metres
29/03/2024 5:15:01 pm1.266 metres
29/03/2024 5:00:01 pm1.268 metres
29/03/2024 4:45:01 pm1.271 metres
29/03/2024 4:30:01 pm1.275 metres
29/03/2024 4:15:01 pm1.278 metres
29/03/2024 4:00:01 pm1.28 metres

Location: (-28.8867, 152.5667)

DateObservation
29/03/2024 7:00:00 pm0.338 metres
29/03/2024 6:45:00 pm0.34 metres
29/03/2024 6:30:00 pm0.341 metres
29/03/2024 6:15:00 pm0.342 metres
29/03/2024 6:00:00 pm0.343 metres
29/03/2024 5:45:00 pm0.344 metres
29/03/2024 5:30:00 pm0.345 metres
29/03/2024 5:15:00 pm0.346 metres
29/03/2024 5:00:00 pm0.347 metres
29/03/2024 4:45:00 pm0.348 metres
29/03/2024 4:30:00 pm0.35 metres
29/03/2024 4:15:00 pm0.351 metres

Location: (-28.7333, 152.6667)

DateObservation
29/03/2024 6:45:00 pm1.323 metres
29/03/2024 6:30:00 pm1.323 metres
29/03/2024 6:15:00 pm1.323 metres
29/03/2024 6:00:00 pm1.323 metres
29/03/2024 5:45:00 pm1.323 metres
29/03/2024 5:30:00 pm1.324 metres
29/03/2024 5:15:00 pm1.323 metres
29/03/2024 5:00:00 pm1.325 metres
29/03/2024 4:45:00 pm1.324 metres
29/03/2024 4:30:00 pm1.325 metres
29/03/2024 4:15:00 pm1.325 metres
29/03/2024 4:00:00 pm1.325 metres

Location: (-29.0519, 152.3817)

DateObservation
29/03/2024 6:45:00 pm0.49 metres
29/03/2024 6:30:00 pm0.49 metres
29/03/2024 6:15:00 pm0.49 metres
29/03/2024 6:00:00 pm0.49 metres
29/03/2024 5:45:00 pm0.491 metres
29/03/2024 5:30:00 pm0.491 metres
29/03/2024 5:15:00 pm0.491 metres
29/03/2024 5:00:00 pm0.491 metres
29/03/2024 4:45:00 pm0.491 metres
29/03/2024 4:30:00 pm0.491 metres
29/03/2024 4:15:00 pm0.491 metres
29/03/2024 4:00:00 pm0.491 metres

Location: (-29.4864, 152.4456)

DateObservation
29/03/2024 6:45:00 pm0.357 metres
29/03/2024 6:30:00 pm0.358 metres
29/03/2024 6:15:00 pm0.358 metres
29/03/2024 6:00:00 pm0.358 metres
29/03/2024 5:45:00 pm0.359 metres
29/03/2024 5:30:00 pm0.359 metres
29/03/2024 5:15:00 pm0.359 metres
29/03/2024 5:00:00 pm0.359 metres
29/03/2024 4:45:00 pm0.359 metres
29/03/2024 4:30:00 pm0.359 metres
29/03/2024 4:15:00 pm0.359 metres
29/03/2024 4:00:00 pm0.361 metres

Location: (-29.195, 152.2506)

TypeWater outage
SeverityMedium
AddressTenterfield , NSW, 2372

Test water outages identified for the following area...

Location: (-29.067663, 152.018909)

Weather Forecast

Today

Icon
14 - 25°C

Partly cloudy.

Rainfall 10%

Sat, Mar 30

Icon
13 - 24°C

Partly cloudy.

Rainfall 10%

Sun, Mar 31

Icon
13 - 25°C

Partly cloudy.

Rainfall 5%

Mon, Apr 1

Icon
12 - 26°C

Mostly sunny.

Rainfall 10%

Tue, Apr 2

Icon
15 - 25°C

Shower or two.

Rainfall 70%

Wed, Apr 3

Icon
15 - 20°C

Shower or two.

Rainfall 70%

Thu, Apr 4

Icon
13 - 20°C

Shower or two.

Rainfall 60%

Scroll right for more

Weather Warnings