Power Outages

0

Fire Incidents

0

NSW SES Advice

0

Road Conditions

14

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.4665, 152.1989)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.6448, 152.1713)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7195, 152.4185)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7329, 152.6747)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.8857, 152.5658)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.9325, 152.2182)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0154, 151.5997)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0312, 151.7246)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0557, 152.386)

Current Level-m
Minor5.3m
Moderate6.5m
Major7.5m

Location: (-29.1155, 151.4584)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1934, 152.2516)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1965, 152.5931)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.2913, 151.9245)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4562, 151.4646)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4848, 152.4466)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.5128, 151.7038)

No Power Outages to display

CategorySPECIAL EVENT, null, Planned
Advice

Reduced speed limit

Check signage

The Tenterfield Endurance Riding Club will hold their next event on Saturday 18 May from 12pm to 4pm and Sunday 19 May from 4am to 2pm. Motorists are advised to exercise caution with horses crossing the Bruxner Highway and (stop/slow) traffic conditions in place.

Speed Limit60
RoadsBruxner Highway, Sandy Hill

View more details

Location: (-28.9228684, 152.2452427)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Reduced speed limit

Exercise caution

Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 10 minutes of additional travel time. Speed limit outside of work hours is 60km/h.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsBruxner Highway, Willock Street, Mallanganee

View more details

Location: (-28.901986, 152.721876)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 5:00pm)

RoadsBruxner Highway, Plains Station Road, Tabulam, Clarence River Road

View more details

Location: (-28.8873688, 152.5524641)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h.

OSOM Operators please call Colin Davis: 0428527254 and UHF Channel 32.

Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Monday - (7:00am - 5:00pm)

Affected

Both directions

Tuesday - (7:00am - 5:00pm)

Affected

Both directions

Wednesday - (7:00am - 5:00pm)

Affected

Both directions

Thursday - (7:00am - 5:00pm)

Affected

Both directions

Friday - (7:00am - 5:00pm)

RoadsGwydir Highway, Heffron Lookout, Glen Innes

View more details

Location: (-29.450153, 152.367936)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 10 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsBruxner Highway, Clarence Way, Tabulam, Captains Road

View more details

Location: (-28.899459, 152.6230313)

CategorySCHEDULED ROADWORK, Bridge work, Planned
Advice

Check signage

Exercise caution

Portable traffic lights on site 24/7 will allow motorists to pass in one direction at a time, via a side track around the new bridge.

Speed Limit40
Schedule

Affected

Both directions

Monday - (6:00am - 5:00pm)

Affected

Both directions

Tuesday - (6:00am - 5:00pm)

Affected

Both directions

Wednesday - (6:00am - 5:00pm)

Affected

Both directions

Thursday - (6:00am - 5:00pm)

RoadsBruxner Highway, Dumaresq River Bridge, Dumaresq Valley

View more details

Location: (-29.151701, 151.4247303)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 5:00pm)

RoadsBruxner Highway, Nutshell Road, Tenterfield

View more details

Location: (-29.012832, 152.13805)

CategorySCHEDULED ROADWORK, Slope stabilisation, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsSummerland Way, Glen Road, Dairy Flat, Burnetts Lane

View more details

Location: (-28.3872438, 152.6795128)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time.


OSOM Drivers to contact site via UHF Channel 20

Speed Limit40
Schedule

Affected

All directions

Weekdays - (7:00am - 5:00pm)

RoadsGwydir Highway, Heffrons Lookout, Gibraltar Range

View more details

Location: (-29.4463006, 152.3827754)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Avoid the area

Exercise caution

LOLLBACK CREEK BRIDGE - OPEN FOR LIGHT VEHICLES ONLY (5 TONNE LIMIT) - Until further notice

RoadsOld Lawrence Road, Busby's Flat
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-29.0139021, 152.7572542)

CategoryCHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned
Advice

Check signage

Use diversions

Rouse Street Road Closure for ANZAC Day Parade

10.15am - 11.00am

RoadsRouse Street, A15, Tenterfield
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-29.0560496, 152.0186715)

CategoryCHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned
Advice

Check signage

Use diversions

Road Closure for ANZAC Day Parade 10.00am - 10.30am

RoadsManners Street, Logan St, Tenterfield, Rouse Street
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-29.0557215, 152.0210244)

CategoryCHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned
Advice

Exercise caution

Reduced speed limit

Gravel surface - Drive with caution.

Speed Limit60
Schedule

Affected

Both directions

Every Day - (all day - )

RoadsBald Nob Road, Dundee
OrganisationGlen Innes Severn Council
02 6730 2300
council@gisc.nsw.gov.au
http://www.gisc.nsw.gov.au

View more details

Location: (-29.593185, 151.911994)

No Traffic Cameras to display

Affected roads

Manners street will be affected.

Est. Dates01/01/1970 10:00:00 am
Planned maintenance expected to occur on Manners street. Expect delays, plan ahead.

Location: (-29.054912, 152.015078)

DateObservation
19/05/2024 10:45:01 am0.596 metres
19/05/2024 10:30:01 am0.596 metres
19/05/2024 10:15:01 am0.597 metres
19/05/2024 10:00:01 am0.6 metres
19/05/2024 9:45:01 am0.601 metres
19/05/2024 9:30:01 am0.603 metres
19/05/2024 9:15:01 am0.601 metres
19/05/2024 9:00:01 am0.6 metres
19/05/2024 8:45:01 am0.599 metres
19/05/2024 8:30:01 am0.602 metres
19/05/2024 8:15:01 am0.603 metres
19/05/2024 8:00:01 am0.605 metres

Location: (-29.2333, 151.3833)

DateObservation
19/05/2024 9:00:00 am0 mm

Location: (-29.4445, 151.5987)

DateObservation
No valid readings reported

Location: (-29.0479, 152.0172)

DateObservation
19/05/2024 9:00:00 am0 mm

Location: (-28.5529, 152.1577)

DateObservation
19/05/2024 10:45:01 am0.685 metres
19/05/2024 10:30:01 am0.685 metres
19/05/2024 10:15:01 am0.685 metres
19/05/2024 10:00:01 am0.685 metres
19/05/2024 9:45:01 am0.685 metres
19/05/2024 9:30:01 am0.686 metres
19/05/2024 9:15:01 am0.686 metres
19/05/2024 9:00:01 am0.686 metres
19/05/2024 8:45:01 am0.686 metres
19/05/2024 8:30:01 am0.686 metres
19/05/2024 8:15:01 am0.686 metres
19/05/2024 8:00:01 am0.686 metres

Location: (-29.1333, 151.45)

DateObservation
19/05/2024 10:00:00 am0 mm
19/05/2024 9:00:00 am0 mm

Location: (-28.5598, 152.1212)

DateObservation
19/05/2024 9:00:00 am0 mm

Location: (-28.9279, 152.3759)

DateObservation
19/05/2024 9:00:00 am0 mm

Location: (-28.473, 152.546)

DateObservation
No valid readings reported

Location: (-28.7551, 152.4507)

DateObservation
19/05/2024 10:45:00 am2.819 metres
19/05/2024 10:30:00 am2.817 metres
19/05/2024 10:15:00 am2.815 metres
19/05/2024 10:00:00 am0.2 mm
19/05/2024 10:00:00 am2.813 metres
19/05/2024 9:45:00 am2.811 metres
19/05/2024 9:30:00 am2.809 metres
19/05/2024 9:15:00 am2.807 metres
19/05/2024 9:00:00 am0 mm
19/05/2024 9:00:00 am2.805 metres
19/05/2024 8:45:00 am2.803 metres
19/05/2024 8:30:00 am2.801 metres
19/05/2024 8:15:00 am2.798 metres
19/05/2024 8:00:00 am2.796 metres
19/05/2024 7:45:00 am2.793 metres
19/05/2024 7:30:00 am2.79 metres
19/05/2024 7:15:00 am2.786 metres
19/05/2024 7:00:00 am2.783 metres
19/05/2024 6:45:00 am2.779 metres
19/05/2024 6:30:00 am2.776 metres
19/05/2024 6:15:00 am2.772 metres
19/05/2024 6:00:00 am2.768 metres
19/05/2024 5:45:00 am2.764 metres
19/05/2024 5:30:00 am2.759 metres
19/05/2024 5:15:00 am2.755 metres
19/05/2024 5:00:00 am2.752 metres
19/05/2024 4:45:00 am2.748 metres
19/05/2024 4:30:00 am2.744 metres
19/05/2024 4:15:00 am2.74 metres
19/05/2024 4:00:00 am2.736 metres
19/05/2024 3:45:00 am2.732 metres
19/05/2024 3:30:00 am2.729 metres
19/05/2024 3:15:00 am2.725 metres
19/05/2024 3:00:00 am2.722 metres

Location: (-29.1967, 152.595)

DateObservation
19/05/2024 9:00:00 am0 mm

Location: (-28.3811, 152.7174)

DateObservation
19/05/2024 10:00:00 am1.059 metres
19/05/2024 9:45:00 am1.059 metres
19/05/2024 9:30:00 am1.059 metres
19/05/2024 9:15:00 am1.059 metres
19/05/2024 9:00:00 am1.059 metres
19/05/2024 8:45:00 am1.059 metres
19/05/2024 8:30:00 am1.059 metres
19/05/2024 8:15:00 am1.059 metres
19/05/2024 8:00:00 am1.059 metres
19/05/2024 7:45:00 am1.059 metres
19/05/2024 7:30:00 am1.058 metres
19/05/2024 7:15:00 am1.058 metres

Location: (-29.45, 151.4667)

DateObservation
19/05/2024 10:45:01 am0.39 metres
19/05/2024 10:30:01 am0.389 metres
19/05/2024 10:15:01 am0.389 metres
19/05/2024 10:00:01 am0.389 metres
19/05/2024 9:45:01 am0.389 metres
19/05/2024 9:30:01 am0.389 metres
19/05/2024 9:15:01 am0.389 metres
19/05/2024 9:00:01 am0.39 metres
19/05/2024 8:45:01 am0.39 metres
19/05/2024 8:30:01 am0.39 metres
19/05/2024 8:15:01 am0.389 metres
19/05/2024 8:00:01 am0.389 metres

Location: (-29.0167, 151.6)

DateObservation
19/05/2024 10:45:01 am0.324 metres
19/05/2024 10:30:01 am0.324 metres
19/05/2024 10:15:01 am0.324 metres
19/05/2024 10:00:01 am0.324 metres
19/05/2024 9:45:01 am0.324 metres
19/05/2024 9:30:01 am0.325 metres
19/05/2024 9:15:01 am0.325 metres
19/05/2024 9:00:01 am0.325 metres
19/05/2024 8:45:01 am0.325 metres
19/05/2024 8:30:01 am0.325 metres
19/05/2024 8:15:01 am0.325 metres
19/05/2024 8:00:01 am0.325 metres

Location: (-29.0333, 151.7167)

DateObservation
19/05/2024 11:00:00 am0.339 metres
19/05/2024 10:45:00 am0.339 metres
19/05/2024 10:30:00 am0.339 metres
19/05/2024 10:15:00 am0.34 metres
19/05/2024 10:00:00 am0.34 metres
19/05/2024 9:45:00 am0.34 metres
19/05/2024 9:30:00 am0.34 metres
19/05/2024 9:15:00 am0.34 metres
19/05/2024 9:00:00 am0.341 metres
19/05/2024 8:45:00 am0.341 metres
19/05/2024 8:30:00 am0.341 metres
19/05/2024 8:15:00 am0.341 metres

Location: (-29.3, 151.9333)

DateObservation
19/05/2024 10:45:01 am0.35 metres
19/05/2024 10:30:01 am0.35 metres
19/05/2024 10:15:01 am0.35 metres
19/05/2024 10:00:01 am0.35 metres
19/05/2024 9:45:01 am0.35 metres
19/05/2024 9:30:01 am0.35 metres
19/05/2024 9:15:01 am0.351 metres
19/05/2024 9:00:01 am0.351 metres
19/05/2024 8:45:01 am0.351 metres
19/05/2024 8:30:01 am0.351 metres
19/05/2024 8:15:01 am0.351 metres
19/05/2024 8:00:01 am0.351 metres

Location: (-29.5144, 151.7042)

DateObservation
19/05/2024 10:45:00 am0.677 metres
19/05/2024 10:30:00 am0.678 metres
19/05/2024 10:15:00 am0.679 metres
19/05/2024 10:00:00 am0.679 metres
19/05/2024 9:45:00 am0.679 metres
19/05/2024 9:30:00 am0.678 metres
19/05/2024 9:15:00 am0.676 metres
19/05/2024 9:00:00 am0.676 metres
19/05/2024 8:45:00 am0.676 metres
19/05/2024 8:30:00 am0.676 metres
19/05/2024 8:15:00 am0.676 metres
19/05/2024 8:00:00 am0.676 metres

Location: (-28.9333, 152.2167)

DateObservation
19/05/2024 10:45:00 am0.518 metres
19/05/2024 10:30:00 am0.519 metres
19/05/2024 10:15:00 am0.52 metres
19/05/2024 10:00:00 am0.52 metres
19/05/2024 9:45:00 am0.521 metres
19/05/2024 9:30:00 am0.522 metres
19/05/2024 9:15:00 am0.523 metres
19/05/2024 9:00:00 am0.523 metres
19/05/2024 8:45:00 am0.524 metres
19/05/2024 8:30:00 am0.525 metres
19/05/2024 8:15:00 am0.526 metres
19/05/2024 8:00:00 am0.526 metres
19/05/2024 7:45:00 am0.527 metres
19/05/2024 7:30:00 am0.528 metres
19/05/2024 7:15:00 am0.528 metres
19/05/2024 7:00:00 am0.529 metres

Location: (-28.5083, 152.15)

DateObservation
19/05/2024 10:45:01 am2.661 metres
19/05/2024 10:30:01 am2.671 metres
19/05/2024 10:15:01 am2.683 metres
19/05/2024 10:00:01 am2.697 metres
19/05/2024 9:45:01 am2.711 metres
19/05/2024 9:30:01 am2.724 metres
19/05/2024 9:15:01 am2.735 metres
19/05/2024 9:00:01 am2.746 metres
19/05/2024 8:45:01 am2.757 metres
19/05/2024 8:30:01 am2.766 metres
19/05/2024 8:15:01 am2.776 metres
19/05/2024 8:00:01 am2.781 metres

Location: (-28.8867, 152.5667)

DateObservation
19/05/2024 11:00:00 am0.673 metres
19/05/2024 10:45:00 am0.677 metres
19/05/2024 10:30:00 am0.681 metres
19/05/2024 10:15:00 am0.684 metres
19/05/2024 10:00:00 am0.688 metres
19/05/2024 9:45:00 am0.692 metres
19/05/2024 9:30:00 am0.696 metres
19/05/2024 9:15:00 am0.7 metres
19/05/2024 9:00:00 am0.705 metres
19/05/2024 8:45:00 am0.709 metres
19/05/2024 8:30:00 am0.713 metres
19/05/2024 8:15:00 am0.719 metres

Location: (-28.7333, 152.6667)

DateObservation
19/05/2024 10:45:00 am1.431 metres
19/05/2024 10:30:00 am1.431 metres
19/05/2024 10:15:00 am1.431 metres
19/05/2024 10:00:00 am1.431 metres
19/05/2024 9:45:00 am1.431 metres
19/05/2024 9:30:00 am1.432 metres
19/05/2024 9:15:00 am1.432 metres
19/05/2024 9:00:00 am1.434 metres
19/05/2024 8:45:00 am1.432 metres
19/05/2024 8:30:00 am1.434 metres
19/05/2024 8:15:00 am1.434 metres
19/05/2024 8:00:00 am1.435 metres

Location: (-29.0519, 152.3817)

DateObservation
19/05/2024 10:45:00 am0.482 metres
19/05/2024 10:30:00 am0.482 metres
19/05/2024 10:15:00 am0.482 metres
19/05/2024 10:00:00 am0.482 metres
19/05/2024 9:45:00 am0.482 metres
19/05/2024 9:30:00 am0.484 metres
19/05/2024 9:15:00 am0.484 metres
19/05/2024 9:00:00 am0.486 metres
19/05/2024 8:45:00 am0.487 metres
19/05/2024 8:30:00 am0.486 metres
19/05/2024 8:15:00 am0.486 metres
19/05/2024 8:00:00 am0.486 metres

Location: (-29.4864, 152.4456)

DateObservation
19/05/2024 10:45:00 am0.449 metres
19/05/2024 10:30:00 am0.449 metres
19/05/2024 10:15:00 am0.45 metres
19/05/2024 10:00:00 am0.45 metres
19/05/2024 9:45:00 am0.45 metres
19/05/2024 9:30:00 am0.45 metres
19/05/2024 9:15:00 am0.45 metres
19/05/2024 9:00:00 am0.45 metres
19/05/2024 8:45:00 am0.45 metres
19/05/2024 8:30:00 am0.45 metres
19/05/2024 8:15:00 am0.45 metres
19/05/2024 8:00:00 am0.45 metres

Location: (-29.195, 152.2506)

TypeWater outage
SeverityMedium
AddressTenterfield , NSW, 2372

Test water outages identified for the following area...

Location: (-29.067663, 152.018909)

Weather Forecast

Today

Icon
2 - 17°C

Sunny.

Rainfall 0%

Mon, May 20

Icon
3 - 18°C

Sunny.

Rainfall 0%

Tue, May 21

Icon
4 - 18°C

Sunny.

Rainfall 0%

Wed, May 22

Icon
4 - 18°C

Sunny.

Rainfall 0%

Thu, May 23

Icon
5 - 17°C

Partly cloudy.

Rainfall 5%

Fri, May 24

Icon
6 - 18°C

Partly cloudy.

Rainfall 20%

Scroll right for more