Power Outages

2

Fire Incidents

0

NSW SES Advice

0

Road Conditions

10

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0557, 152.386)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7329, 152.6747)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1965, 152.5931)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7195, 152.4185)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.6448, 152.1713)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.8857, 152.5658)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4848, 152.4466)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.9325, 152.2182)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1934, 152.2516)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.4665, 152.1989)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.5128, 151.7038)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0154, 151.5997)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0312, 151.7246)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4562, 151.4646)

Current Level-m
Minor5.3m
Moderate6.5m
Major7.5m

Location: (-29.1155, 151.4584)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.2913, 151.9245)

Time Off:18/09/2024 08:30:00
Est. Time On:18/09/2024 15:30:00
No. of Customers affected:50
Reason:General network maintenance
Last Updated:18/09/2024 08:35:22
Incident IDINCD-93273-r

Time Off:18/09/2024 08:30:00
Est. Time On:18/09/2024 16:00:00
No. of Customers affected:6
Reason:Critical repairs
Last Updated:18/09/2024 08:40:22
Incident IDINCD-93573-r

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 10 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsBruxner Highway, Clarence Way, Tabulam, Captains Road

View more details

Location: (-28.899459, 152.6230313)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Portable traffic lights will allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 5:00pm)

RoadsGwydir Highway, Raspberry Lookout Road, Glen Innes

View more details

Location: (-29.5504674, 152.2540356)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 5:00pm)

RoadsBruxner Highway, Paddys Flat Road, Tabulam

View more details

Location: (-28.889052, 152.537571)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 60km/h.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 5:00pm)

Affected

Both directions

Saturday - (7:00am - 5:00pm)

RoadsNew England Highway, Tarban Road, Tarban

View more details

Location: (-28.9734052, 151.9355977)

CategorySCHEDULED ROADWORK, Slope stabilisation, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsSummerland Way, Glen Road, Dairy Flat, Burnetts Lane

View more details

Location: (-28.3872438, 152.6795128)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Reduced speed limit

Check signage

Portable traffic lights will be in place to allow motorists to pass in one direction at a time.

Motorists are advised to allow approximately 15 minutes of additional travel time.

Hills Lookout will be closed for the duration of work.

Drivers of OSOM are required to contact the works supervisor Ben 0408 011 461 prior to travel

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (all day - )

RoadsGwydir Highway, Gibraltar Range

View more details

Location: (-29.445724, 152.3794609)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time.

OSOM to call up on UHF Channel 20

Speed Limit40
Schedule

Affected

Both directions

Tuesday - (7:00am - 5:00pm)

Affected

Both directions

Wednesday - (7:00am - 5:00pm)

Affected

Both directions

Thursday - (7:00am - 5:00pm)

Affected

Both directions

Friday - (7:00am - 5:00pm)

RoadsGwydir Highway, Hakea Trail, Gibraltar Range

View more details

Location: (-29.470286, 152.351437)

CategorySCHEDULED ROADWORK, Bridge work, Planned
Advice

Check signage

Exercise caution

Portable traffic lights on site 24/7 will allow motorists to pass in one direction at a time, via a side track around the new bridge.

Drivers of OSOM are required to contact Works Supervisor Daniel 0429 037 023.

Vehicles over 3m wide use wide load bays provided and follow advice on signage.

Lane width restrictions in place, 3m lanes and 1m shoulders throughout worksite.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (6:00am - 5:00pm)

RoadsBruxner Highway, Dumaresq River Bridge, Dumaresq Valley

View more details

Location: (-29.1483682, 151.4298243)

CategorySCHEDULED ROADWORK, Bridge work, Planned
Advice

Bridge replacement 43.5km from intersection with Bruxner Highway - TEMPORARY BYPASS IN PLACE - Tooloom Creek

Schedule

Affected

Both directions

- (all day - )

RoadsPaddys Flat Road, Tooloom Creek, Tooloom
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-28.6215641, 152.4213055)

No Traffic Cameras to display

Affected roads

Manners street will be affected.

Est. Dates01/01/1970 10:00:00 am
Planned maintenance expected to occur on Manners street. Expect delays, plan ahead.

Location: (-29.054912, 152.015078)

DateObservation
16/10/2024 10:45:01 am0.611 metres
16/10/2024 10:30:01 am0.61 metres
16/10/2024 10:15:01 am0.603 metres
16/10/2024 10:00:01 am0.593 metres
16/10/2024 9:45:01 am0.616 metres
16/10/2024 9:30:01 am0.614 metres
16/10/2024 9:15:01 am0.614 metres
16/10/2024 9:00:01 am0.612 metres
16/10/2024 8:45:01 am0.611 metres
16/10/2024 8:30:01 am0.605 metres
16/10/2024 8:15:01 am0.596 metres
16/10/2024 8:00:01 am0.616 metres

Location: (-29.2333, 151.3833)

DateObservation
16/10/2024 10:00:00 am0 mm
16/10/2024 9:00:00 am0 mm

Location: (-29.4445, 151.5987)

DateObservation
No valid readings reported

Location: (-29.0479, 152.0172)

DateObservation
16/10/2024 10:00:00 am0 mm
16/10/2024 9:00:00 am0 mm

Location: (-28.5529, 152.1577)

DateObservation
16/10/2024 10:45:01 am0.678 metres
16/10/2024 10:30:01 am0.677 metres
16/10/2024 10:15:01 am0.678 metres
16/10/2024 10:00:01 am0.678 metres
16/10/2024 9:45:01 am0.678 metres
16/10/2024 9:30:01 am0.678 metres
16/10/2024 9:15:01 am0.678 metres
16/10/2024 9:00:01 am0.678 metres
16/10/2024 8:45:01 am0.679 metres
16/10/2024 8:30:01 am0.678 metres
16/10/2024 8:15:01 am0.679 metres
16/10/2024 8:00:01 am0.679 metres

Location: (-29.1333, 151.45)

DateObservation
16/10/2024 11:00:00 am0 mm
16/10/2024 10:00:00 am0 mm
16/10/2024 9:00:00 am0 mm

Location: (-28.5598, 152.1212)

DateObservation
16/10/2024 10:00:00 am0 mm
16/10/2024 9:00:00 am0 mm

Location: (-28.9279, 152.3759)

DateObservation
16/10/2024 10:00:00 am0 mm
16/10/2024 9:00:00 am0 mm

Location: (-28.473, 152.546)

DateObservation
No valid readings reported

Location: (-28.7551, 152.4507)

DateObservation
16/10/2024 10:45:00 am1.862 metres
16/10/2024 10:30:00 am1.863 metres
16/10/2024 10:15:00 am1.863 metres
16/10/2024 10:00:00 am1.864 metres
16/10/2024 9:45:00 am1.864 metres
16/10/2024 9:30:00 am1.865 metres
16/10/2024 9:15:00 am1.865 metres
16/10/2024 9:00:00 am1.865 metres
16/10/2024 8:45:00 am1.867 metres
16/10/2024 8:30:00 am1.868 metres
16/10/2024 8:15:00 am1.869 metres
16/10/2024 8:00:00 am1.869 metres

Location: (-29.1967, 152.595)

DateObservation
16/10/2024 10:00:00 am0 mm
16/10/2024 9:00:00 am0 mm

Location: (-28.3811, 152.7174)

DateObservation
16/10/2024 10:00:00 am1.014 metres
16/10/2024 9:45:00 am1.014 metres
16/10/2024 9:30:00 am1.014 metres
16/10/2024 9:15:00 am1.014 metres
16/10/2024 9:00:00 am1.014 metres
16/10/2024 8:45:00 am1.014 metres
16/10/2024 8:30:00 am1.014 metres
16/10/2024 8:15:00 am1.014 metres
16/10/2024 8:00:00 am1.014 metres
16/10/2024 7:45:00 am1.014 metres
16/10/2024 7:30:00 am1.014 metres
16/10/2024 7:15:00 am1.014 metres

Location: (-29.45, 151.4667)

DateObservation
16/10/2024 10:45:01 am0.275 metres
16/10/2024 10:30:01 am0.275 metres
16/10/2024 10:15:01 am0.275 metres
16/10/2024 10:00:01 am0.275 metres
16/10/2024 9:45:01 am0.275 metres
16/10/2024 9:30:01 am0.275 metres
16/10/2024 9:15:01 am0.275 metres
16/10/2024 9:00:01 am0.275 metres
16/10/2024 8:45:01 am0.274 metres
16/10/2024 8:30:01 am0.275 metres
16/10/2024 8:15:01 am0.275 metres
16/10/2024 8:00:01 am0.274 metres

Location: (-29.0167, 151.6)

DateObservation
16/10/2024 10:45:01 am0.253 metres
16/10/2024 10:30:01 am0.254 metres
16/10/2024 10:15:01 am0.254 metres
16/10/2024 10:00:01 am0.254 metres
16/10/2024 9:45:01 am0.253 metres
16/10/2024 9:30:01 am0.253 metres
16/10/2024 9:15:01 am0.253 metres
16/10/2024 9:00:01 am0.253 metres
16/10/2024 8:45:01 am0.253 metres
16/10/2024 8:30:01 am0.253 metres
16/10/2024 8:15:01 am0.253 metres
16/10/2024 8:00:01 am0.253 metres

Location: (-29.0333, 151.7167)

DateObservation
16/10/2024 11:00:00 am0.291 metres
16/10/2024 10:45:00 am0.292 metres
16/10/2024 10:30:00 am0.293 metres
16/10/2024 10:15:00 am0.294 metres
16/10/2024 10:00:00 am0.295 metres
16/10/2024 9:45:00 am0.295 metres
16/10/2024 9:30:00 am0.296 metres
16/10/2024 9:15:00 am0.297 metres
16/10/2024 9:00:00 am0.298 metres
16/10/2024 8:45:00 am0.299 metres
16/10/2024 8:30:00 am0.3 metres
16/10/2024 8:15:00 am0.3 metres

Location: (-29.3, 151.9333)

DateObservation
16/10/2024 10:45:01 am0.366 metres
16/10/2024 10:30:01 am0.366 metres
16/10/2024 10:15:01 am0.367 metres
16/10/2024 10:00:01 am0.367 metres
16/10/2024 9:45:01 am0.367 metres
16/10/2024 9:30:01 am0.367 metres
16/10/2024 9:15:01 am0.367 metres
16/10/2024 9:00:01 am0.367 metres
16/10/2024 8:45:01 am0.367 metres
16/10/2024 8:30:01 am0.367 metres
16/10/2024 8:15:01 am0.368 metres
16/10/2024 8:00:01 am0.368 metres

Location: (-29.5144, 151.7042)

DateObservation
16/10/2024 10:45:00 am0.64 metres
16/10/2024 10:30:00 am0.638 metres
16/10/2024 10:15:00 am0.64 metres
16/10/2024 10:00:00 am0.64 metres
16/10/2024 9:45:00 am0.64 metres
16/10/2024 9:30:00 am0.64 metres
16/10/2024 9:15:00 am0.64 metres
16/10/2024 9:00:00 am0.64 metres
16/10/2024 8:45:00 am0.64 metres
16/10/2024 8:30:00 am0.64 metres
16/10/2024 8:15:00 am0.64 metres
16/10/2024 8:00:00 am0.641 metres

Location: (-28.9333, 152.2167)

DateObservation
16/10/2024 10:45:00 am0.249 metres
16/10/2024 10:30:00 am0.248 metres
16/10/2024 10:15:00 am0.248 metres
16/10/2024 10:00:00 am0.247 metres
16/10/2024 9:45:00 am0.247 metres
16/10/2024 9:30:00 am0.247 metres
16/10/2024 9:15:00 am0.246 metres
16/10/2024 9:00:00 am0.245 metres
16/10/2024 8:45:00 am0.245 metres
16/10/2024 8:30:00 am0.244 metres
16/10/2024 8:15:00 am0.243 metres
16/10/2024 8:00:00 am0.243 metres

Location: (-28.5083, 152.15)

DateObservation
16/10/2024 10:45:01 am0.646 metres
16/10/2024 10:30:01 am0.646 metres
16/10/2024 10:15:01 am0.647 metres
16/10/2024 10:00:01 am0.648 metres
16/10/2024 9:45:01 am0.649 metres
16/10/2024 9:30:01 am0.65 metres
16/10/2024 9:15:01 am0.651 metres
16/10/2024 9:00:01 am0.652 metres
16/10/2024 8:45:01 am0.653 metres
16/10/2024 8:30:01 am0.654 metres
16/10/2024 8:15:01 am0.654 metres
16/10/2024 8:00:01 am0.654 metres

Location: (-28.8867, 152.5667)

DateObservation
16/10/2024 11:00:00 am0.334 metres
16/10/2024 10:45:00 am0.336 metres
16/10/2024 10:30:00 am0.338 metres
16/10/2024 10:15:00 am0.339 metres
16/10/2024 10:00:00 am0.341 metres
16/10/2024 9:45:00 am0.344 metres
16/10/2024 9:30:00 am0.346 metres
16/10/2024 9:15:00 am0.348 metres
16/10/2024 9:00:00 am0.35 metres
16/10/2024 8:45:00 am0.353 metres
16/10/2024 8:30:00 am0.355 metres
16/10/2024 8:15:00 am0.358 metres

Location: (-28.7333, 152.6667)

DateObservation
16/10/2024 10:45:00 am1.169 metres
16/10/2024 10:30:00 am1.169 metres
16/10/2024 10:15:00 am1.169 metres
16/10/2024 10:00:00 am1.169 metres
16/10/2024 9:45:00 am1.168 metres
16/10/2024 9:30:00 am1.169 metres
16/10/2024 9:15:00 am1.168 metres
16/10/2024 9:00:00 am1.168 metres
16/10/2024 8:45:00 am1.168 metres
16/10/2024 8:30:00 am1.167 metres
16/10/2024 8:15:00 am1.166 metres
16/10/2024 8:00:00 am1.164 metres

Location: (-29.0519, 152.3817)

DateObservation
16/10/2024 10:45:00 am0.33 metres
16/10/2024 10:30:00 am0.331 metres
16/10/2024 10:15:00 am0.331 metres
16/10/2024 10:00:00 am0.33 metres
16/10/2024 9:45:00 am0.33 metres
16/10/2024 9:30:00 am0.33 metres
16/10/2024 9:15:00 am0.329 metres
16/10/2024 9:00:00 am0.329 metres
16/10/2024 8:45:00 am0.328 metres
16/10/2024 8:30:00 am0.327 metres
16/10/2024 8:15:00 am0.327 metres
16/10/2024 8:00:00 am0.326 metres

Location: (-29.4864, 152.4456)

DateObservation
16/10/2024 10:45:00 am0.281 metres
16/10/2024 10:30:00 am0.281 metres
16/10/2024 10:15:00 am0.281 metres
16/10/2024 10:00:00 am0.281 metres
16/10/2024 9:45:00 am0.281 metres
16/10/2024 9:30:00 am0.281 metres
16/10/2024 9:15:00 am0.281 metres
16/10/2024 9:00:00 am0.281 metres
16/10/2024 8:45:00 am0.281 metres
16/10/2024 8:30:00 am0.281 metres
16/10/2024 8:15:00 am0.281 metres
16/10/2024 8:00:00 am0.281 metres

Location: (-29.195, 152.2506)

TypeWater outage
SeverityMedium
AddressTenterfield , NSW, 2372

Test water outages identified for the following area...

Location: (-29.067663, 152.018909)

Weather Forecast

Today

Icon
6 - 25°C

Partly cloudy.

Rainfall 30%

Thu, Oct 17

Icon
9 - 27°C

Shower or two.

Rainfall 60%

Fri, Oct 18

Icon
13 - 27°C

Possible shower.

Rainfall 40%

Sat, Oct 19

Icon
6 - 26°C

Sunny.

Rainfall 20%

Sun, Oct 20

Icon
7 - 24°C

Partly cloudy.

Rainfall 30%

Mon, Oct 21

Icon
5 - 24°C

Partly cloudy.

Rainfall 10%

Scroll right for more