Power Outages

2

Fire Incidents

1

NSW SES Advice

0

Road Conditions

10

Map (List View)

Alert LevelAdvice
Location1554 MOUNT MACKENZIE RD, TENTERFIELD 2372
Council AreaTenterfield
StatusBeing controlled
TypeBush Fire
FireYes
Size18 ha
Responsible AgencyRural Fire Service
Updated7 Nov 2024 12:00

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0557, 152.386)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7329, 152.6747)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1965, 152.5931)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7195, 152.4185)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.6448, 152.1713)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.8857, 152.5658)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4848, 152.4466)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.9325, 152.2182)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1934, 152.2516)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.4665, 152.1989)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.5128, 151.7038)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0154, 151.5997)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0312, 151.7246)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4562, 151.4646)

Current Level-m
Minor5.3m
Moderate6.5m
Major7.5m

Location: (-29.1155, 151.4584)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.2913, 151.9245)

Time Off:18/09/2024 08:30:00
Est. Time On:18/09/2024 15:30:00
No. of Customers affected:50
Reason:General network maintenance
Last Updated:18/09/2024 08:35:22
Incident IDINCD-93273-r

Time Off:18/09/2024 08:30:00
Est. Time On:18/09/2024 16:00:00
No. of Customers affected:6
Reason:Critical repairs
Last Updated:18/09/2024 08:40:22
Incident IDINCD-93573-r

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 10 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsBruxner Highway, Clarence Way, Tabulam, Captains Road

View more details

Location: (-28.899459, 152.6230313)

CategorySCHEDULED ROADWORK, Slope stabilisation, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

RoadsSummerland Way, Glen Road, Dairy Flat, Burnetts Lane

View more details

Location: (-28.3872438, 152.6795128)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Reduced speed limit

Single lane, alternating traffic flow arrangements will be required, and a reduced speed limit of 60km/h will be in place during work hours for the safety of workers and road users. Outside of work hours, two-lane, two-way traffic flow will be in place. Motorists should allow up to 10 minutes extra travel time.


Oversize and overmass vehicles more than 4.6 metres wide intending to travel through the site should call the project team on 0411 021 138 prior to travel.

Speed Limit60
Schedule

Affected

All directions

Weekdays - (7:00am - 6:00pm)

Affected

All directions

Saturday - (8:00am - 1:00pm)

RoadsNew England Highway, Sandy Creek Bridge, Bolivia, Bolivia Siding Road

View more details

Location: (-29.2932861, 151.9573185)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Reduced speed limit

Check signage

Portable traffic lights will be in place to allow motorists to pass in one direction at a time.

Motorists are advised to allow approximately 15 minutes of additional travel time.

Hills Lookout will be closed for the duration of work.

Drivers of OSOM are required to contact the works supervisor Warren 0409 082 166 prior to travel

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (all day - )

RoadsGwydir Highway, Gibraltar Range

View more details

Location: (-29.445724, 152.3794609)

CategorySCHEDULED ROADWORK, Bridge work, Planned
Advice

Check signage

Exercise caution

Portable traffic lights on site 24/7 will allow motorists to pass in one direction at a time, via a side track around the new bridge.

Drivers of OSOM are required to contact Works Supervisor Daniel 0429 037 023.

Vehicles over 3m wide use wide load bays provided and follow advice on signage.

Lane width restrictions in place, 3m lanes and 1m shoulders throughout worksite.

Speed Limit40
Schedule

Affected

Both directions

Monday - (6:00am - 5:00pm)

Affected

Both directions

Tuesday - (6:00am - 5:00pm)

Affected

Both directions

Wednesday - (6:00am - 5:00pm)

Affected

Both directions

Thursday - (6:00am - 5:00pm)

RoadsBruxner Highway, Dumaresq River Bridge, Dumaresq Valley

View more details

Location: (-29.1483682, 151.4298243)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time.

OSOM to call up on UHF Channel 20

Speed Limit40
Schedule

Affected

Both directions

Monday - (7:00am - 5:00pm)

Affected

Both directions

Tuesday - (7:00am - 5:00pm)

Affected

Both directions

Wednesday - (7:00am - 5:00pm)

Affected

Both directions

Thursday - (7:00am - 5:00pm)

Affected

Both directions

Friday - (7:00am - 5:00pm)

RoadsGwydir Highway, Hakea Trail, Gibraltar Range

View more details

Location: (-29.470286, 152.351437)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. The speed limit outside work hours is 60km/h.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 5:00pm)

RoadsNew England Highway, Bluff Creek Road, Tenterfield

View more details

Location: (-29.162331, 152.000585)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Causeway replacement - temporary bypass in place

RoadsFarm Road, Bonalbo
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.7386309, 152.62044)

CategorySCHEDULED ROADWORK, Bridge work, Planned
Advice

Temporary bypass in place (not suitable in periods of high rainfall)

RoadsPaddys Flat Road, Toloom Creek, Paddys Flat
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-28.6215588, 152.4213044)

No Traffic Cameras to display

Affected roads

Manners street will be affected.

Est. Dates01/01/1970 10:00:00 am
Planned maintenance expected to occur on Manners street. Expect delays, plan ahead.

Location: (-29.054912, 152.015078)

DateObservation
07/11/2024 12:45:01 pm0.542 metres
07/11/2024 12:30:01 pm0.538 metres
07/11/2024 12:15:01 pm0.549 metres
07/11/2024 12:00:01 pm0.544 metres
07/11/2024 11:45:01 am0.545 metres
07/11/2024 11:30:01 am0.54 metres
07/11/2024 11:15:01 am0.557 metres
07/11/2024 11:00:01 am0.553 metres
07/11/2024 10:45:01 am0.541 metres
07/11/2024 10:30:01 am0.543 metres
07/11/2024 10:15:01 am0.559 metres
07/11/2024 10:00:01 am0.559 metres

Location: (-29.2333, 151.3833)

DateObservation
No valid readings reported

Location: (-29.4445, 151.5987)

DateObservation
No valid readings reported

Location: (-29.0479, 152.0172)

DateObservation
No valid readings reported

Location: (-28.5529, 152.1577)

DateObservation
07/11/2024 12:45:01 pm0.677 metres
07/11/2024 12:30:01 pm0.678 metres
07/11/2024 12:15:01 pm0.679 metres
07/11/2024 12:00:01 pm0.679 metres
07/11/2024 11:45:01 am0.68 metres
07/11/2024 11:30:01 am0.68 metres
07/11/2024 11:15:01 am0.68 metres
07/11/2024 11:00:01 am0.68 metres
07/11/2024 10:45:01 am0.68 metres
07/11/2024 10:30:01 am0.68 metres
07/11/2024 10:15:01 am0.681 metres
07/11/2024 10:00:01 am0.681 metres

Location: (-29.1333, 151.45)

DateObservation
07/11/2024 11:00:00 am0 mm

Location: (-28.5598, 152.1212)

DateObservation
No valid readings reported

Location: (-28.9279, 152.3759)

DateObservation
No valid readings reported

Location: (-28.473, 152.546)

DateObservation
No valid readings reported

Location: (-28.7551, 152.4507)

DateObservation
07/11/2024 12:45:00 pm1.659 metres
07/11/2024 12:30:00 pm1.656 metres
07/11/2024 12:15:00 pm1.653 metres
07/11/2024 12:00:00 pm1.65 metres
07/11/2024 11:45:00 am1.647 metres
07/11/2024 11:30:00 am1.644 metres
07/11/2024 11:15:00 am1.641 metres
07/11/2024 11:00:00 am1.637 metres
07/11/2024 10:45:00 am1.634 metres
07/11/2024 10:30:00 am1.631 metres
07/11/2024 10:15:00 am1.628 metres
07/11/2024 10:00:00 am1.625 metres

Location: (-29.1967, 152.595)

DateObservation
No valid readings reported

Location: (-28.3811, 152.7174)

DateObservation
07/11/2024 12:00:00 pm0.948 metres
07/11/2024 11:45:00 am0.949 metres
07/11/2024 11:30:00 am0.949 metres
07/11/2024 11:15:00 am0.949 metres
07/11/2024 11:00:00 am0.949 metres
07/11/2024 10:45:00 am0.949 metres
07/11/2024 10:30:00 am0.95 metres
07/11/2024 10:15:00 am0.95 metres
07/11/2024 10:00:00 am0.95 metres
07/11/2024 9:45:00 am0.95 metres
07/11/2024 9:30:00 am0.95 metres
07/11/2024 9:15:00 am0.95 metres

Location: (-29.45, 151.4667)

DateObservation
07/11/2024 12:45:01 pm0.176 metres
07/11/2024 12:30:01 pm0.176 metres
07/11/2024 12:15:01 pm0.177 metres
07/11/2024 12:00:01 pm0.177 metres
07/11/2024 11:45:01 am0.177 metres
07/11/2024 11:30:01 am0.177 metres
07/11/2024 11:15:01 am0.177 metres
07/11/2024 11:00:01 am0.178 metres
07/11/2024 10:45:01 am0.178 metres
07/11/2024 10:30:01 am0.179 metres
07/11/2024 10:15:01 am0.18 metres
07/11/2024 10:00:01 am0.18 metres

Location: (-29.0167, 151.6)

DateObservation
07/11/2024 12:45:01 pm0.194 metres
07/11/2024 12:30:01 pm0.195 metres
07/11/2024 12:15:01 pm0.195 metres
07/11/2024 12:00:01 pm0.195 metres
07/11/2024 11:45:01 am0.196 metres
07/11/2024 11:30:01 am0.196 metres
07/11/2024 11:15:01 am0.196 metres
07/11/2024 11:00:01 am0.196 metres
07/11/2024 10:45:01 am0.196 metres
07/11/2024 10:30:01 am0.196 metres
07/11/2024 10:15:01 am0.196 metres
07/11/2024 10:00:01 am0.196 metres

Location: (-29.0333, 151.7167)

DateObservation
07/11/2024 1:00:00 pm0.136 metres
07/11/2024 12:45:00 pm0.136 metres
07/11/2024 12:30:00 pm0.136 metres
07/11/2024 12:15:00 pm0.136 metres
07/11/2024 12:00:00 pm0.136 metres
07/11/2024 11:45:00 am0.137 metres
07/11/2024 11:30:00 am0.137 metres
07/11/2024 11:15:00 am0.137 metres
07/11/2024 11:00:00 am0.137 metres
07/11/2024 10:45:00 am0.137 metres
07/11/2024 10:30:00 am0.137 metres
07/11/2024 10:15:00 am0.137 metres

Location: (-29.3, 151.9333)

DateObservation
07/11/2024 12:45:01 pm0.203 metres
07/11/2024 12:30:01 pm0.203 metres
07/11/2024 12:15:01 pm0.203 metres
07/11/2024 12:00:01 pm0.204 metres
07/11/2024 11:45:01 am0.203 metres
07/11/2024 11:30:01 am0.204 metres
07/11/2024 11:15:01 am0.204 metres
07/11/2024 11:00:01 am0.204 metres
07/11/2024 10:45:01 am0.204 metres
07/11/2024 10:30:01 am0.205 metres
07/11/2024 10:15:01 am0.205 metres
07/11/2024 10:00:01 am0.205 metres

Location: (-29.5144, 151.7042)

DateObservation
07/11/2024 12:45:00 pm0.559 metres
07/11/2024 12:30:00 pm0.561 metres
07/11/2024 12:15:00 pm0.561 metres
07/11/2024 12:00:00 pm0.561 metres
07/11/2024 11:45:00 am0.561 metres
07/11/2024 11:30:00 am0.561 metres
07/11/2024 11:15:00 am0.562 metres
07/11/2024 11:00:00 am0.562 metres
07/11/2024 10:45:00 am0.562 metres
07/11/2024 10:30:00 am0.561 metres
07/11/2024 10:15:00 am0.558 metres
07/11/2024 10:00:00 am0.556 metres

Location: (-28.9333, 152.2167)

DateObservation
07/11/2024 12:45:00 pm0.159 metres
07/11/2024 12:30:00 pm0.159 metres
07/11/2024 12:15:00 pm0.16 metres
07/11/2024 12:00:00 pm0.16 metres
07/11/2024 11:45:00 am0.16 metres
07/11/2024 11:30:00 am0.161 metres
07/11/2024 11:15:00 am0.161 metres
07/11/2024 11:00:00 am0.161 metres
07/11/2024 10:45:00 am0.162 metres
07/11/2024 10:30:00 am0.162 metres
07/11/2024 10:15:00 am0.161 metres
07/11/2024 10:00:00 am0.161 metres

Location: (-28.5083, 152.15)

DateObservation
07/11/2024 12:45:01 pm0.586 metres
07/11/2024 12:30:01 pm0.588 metres
07/11/2024 12:15:01 pm0.589 metres
07/11/2024 12:00:01 pm0.592 metres
07/11/2024 11:45:01 am0.595 metres
07/11/2024 11:30:01 am0.597 metres
07/11/2024 11:15:01 am0.6 metres
07/11/2024 11:00:01 am0.602 metres
07/11/2024 10:45:01 am0.605 metres
07/11/2024 10:30:01 am0.607 metres
07/11/2024 10:15:01 am0.61 metres
07/11/2024 10:00:01 am0.613 metres

Location: (-28.8867, 152.5667)

DateObservation
07/11/2024 1:00:00 pm0.276 metres
07/11/2024 12:45:00 pm0.277 metres
07/11/2024 12:30:00 pm0.278 metres
07/11/2024 12:15:00 pm0.28 metres
07/11/2024 11:45:00 am0.281 metres
07/11/2024 11:30:00 am0.283 metres
07/11/2024 11:15:00 am0.285 metres
07/11/2024 11:00:00 am0.286 metres
07/11/2024 10:45:00 am0.287 metres
07/11/2024 10:30:00 am0.288 metres
07/11/2024 10:15:00 am0.289 metres

Location: (-28.7333, 152.6667)

DateObservation
07/11/2024 12:45:00 pm1.072 metres
07/11/2024 12:30:00 pm1.071 metres
07/11/2024 12:15:00 pm1.071 metres
07/11/2024 12:00:00 pm1.072 metres
07/11/2024 11:45:00 am1.072 metres
07/11/2024 11:30:00 am1.072 metres
07/11/2024 11:15:00 am1.071 metres
07/11/2024 11:00:00 am1.072 metres
07/11/2024 10:45:00 am1.072 metres
07/11/2024 10:30:00 am1.071 metres
07/11/2024 10:15:00 am1.071 metres
07/11/2024 10:00:00 am1.071 metres

Location: (-29.0519, 152.3817)

DateObservation
07/11/2024 12:45:00 pm0.217 metres
07/11/2024 12:30:00 pm0.218 metres
07/11/2024 12:15:00 pm0.218 metres
07/11/2024 12:00:00 pm0.218 metres
07/11/2024 11:45:00 am0.219 metres
07/11/2024 11:30:00 am0.219 metres
07/11/2024 11:15:00 am0.219 metres
07/11/2024 11:00:00 am0.219 metres
07/11/2024 10:45:00 am0.219 metres
07/11/2024 10:30:00 am0.219 metres
07/11/2024 10:15:00 am0.22 metres
07/11/2024 10:00:00 am0.22 metres

Location: (-29.4864, 152.4456)

DateObservation
07/11/2024 12:45:00 pm0.208 metres
07/11/2024 12:30:00 pm0.208 metres
07/11/2024 12:15:00 pm0.208 metres
07/11/2024 12:00:00 pm0.209 metres
07/11/2024 11:45:00 am0.211 metres
07/11/2024 11:30:00 am0.211 metres
07/11/2024 11:15:00 am0.211 metres
07/11/2024 11:00:00 am0.211 metres
07/11/2024 10:45:00 am0.211 metres
07/11/2024 10:30:00 am0.211 metres
07/11/2024 10:15:00 am0.211 metres
07/11/2024 10:00:00 am0.211 metres

Location: (-29.195, 152.2506)

TypeWater outage
SeverityMedium
AddressTenterfield , NSW, 2372

Test water outages identified for the following area...

Location: (-29.067663, 152.018909)

Weather Forecast

Today

Icon
17 - 31°C

Shower or two.

Rainfall 50%

Fri, Nov 8

Icon
13 - 32°C

Mostly sunny.

Rainfall 20%

Sat, Nov 9

Icon
15 - 29°C

Shower or two.

Rainfall 60%

Sun, Nov 10

Icon
14 - 24°C

Showers.

Rainfall 90%

Mon, Nov 11

Icon
14 - 23°C

Showers.

Rainfall 80%

Tue, Nov 12

Icon
12 - 22°C

Shower or two.

Rainfall 60%

Scroll right for more