Power Outages

0

Fire Incidents

0

NSW SES Advice

1

Road Conditions

12

Map (List View)

No Fire Incidents to display

Current Level-m
Minor5.3m
Moderate6.5m
Major7.5m

Location: (-29.1155, 151.4584)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4562, 151.4646)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0154, 151.5997)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.2913, 151.9245)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.5128, 151.7038)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0312, 151.7246)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1965, 152.5931)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.4848, 152.4466)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7195, 152.4185)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7329, 152.6747)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.4665, 152.1989)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.9325, 152.2182)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.1934, 152.2516)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.8857, 152.5658)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.6448, 152.1713)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.0557, 152.386)

Event: Storm

Affected Location: Northern Tablelands and Surrounds

No Power Outages to display

CategoryCHANGED TRAFFIC CONDITIONS, null, Unplanned
Advice

Reduced speed limit

Check signage

Speed Limit40
RoadsWhite Swamp Road, Koreelah Creek Bridge, Tenterfield

View more details

Location: (-28.3436685, 152.4516387)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Monday - (7:00am - 5:00pm)

Affected

Both directions

Tuesday - (7:00am - 5:00pm)

Affected

Both directions

Wednesday - (7:00am - 5:00pm)

Affected

Both directions

Thursday - (7:00am - 5:00pm)

Affected

Both directions

Friday - (7:00am - 5:00pm)

RoadsBruxner Highway, Nutshell Road, Tenterfield, Timbarra Road

View more details

Location: (-29.0168889, 152.1283728)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Monday - (7:00am - 5:00pm)

Affected

Both directions

Tuesday - (7:00am - 5:00pm)

Affected

Both directions

Wednesday - (7:00am - 5:00pm)

Affected

Both directions

Thursday - (7:00am - 5:00pm)

Affected

Both directions

Friday - (7:00am - 5:00pm)

RoadsNew England Highway, Isles Street, Tenterfield

View more details

Location: (-28.928295, 151.927064)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Reduced speed limit

Allow extra travel time

Changed traffic conditions to repair a slope damaged post Cyclone Alfred. Alternating (single lane) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 15 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

Affected

Both directions

Saturday - (8:00am - 1:00pm)

RoadsBruxner Way, Willock Street, Mallanganee, Bulmers Road

View more details

Location: (-28.9012534, 152.7394284)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The speed limit outside work hours is 60km/h. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 5:00pm)

RoadsGwydir Highway, Gibraltar Range

View more details

Location: (-29.4416107, 152.3937958)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 6:00pm)

Affected

Both directions

Saturday - (8:00am - 1:00pm)

RoadsBruxner Way, Bulmers Road, Mallanganee

View more details

Location: (-28.899239, 152.738801)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (7:00am - 5:00pm)

RoadsNew England Highway, Bungulla Platform Road, Tenterfield

View more details

Location: (-29.12324, 151.997448)

CategorySCHEDULED ROADWORK, Resurfacing, Planned
Advice

Check signage

Exercise caution

Single lane, alternating traffic arrangements will be in place. Motorists are advised to allow approximately 5 minutes of additional travel time.

Diversions

This work will also require a one day closure of some cross streets including Naas Street (east), Rouse Street, Polworth Street (north), George Street, Duncan Street, and Pelham Street. Short detours will be available and access to homes and businesses will be available. 

Speed Limit40
Schedule

Affected

All directions

Weekdays - (7:00am - 6:00pm)

Affected

All directions

Saturday - (7:00am - 5:00pm)

RoadsNew England Highway, Western Boundary Road, Tenterfield, Naas Street

View more details

Location: (-29.038225, 152.006891)

CategorySCHEDULED ROADWORK, Road/lane widening, Planned
Advice

Check signage

Allow extra travel time

Road widening works on Mt Lindesay Road

Expect short traffic delays for approximately 5 months.

Between Boundary Road and Washpool Creek

7.00am - 5.00pm Monday -Friday

RoadsMount Lindesay Road, Boundary Road, Tenterfield, Bryans Gap Road
OrganisationTenterfield Shire Council
02 6736 6000
council@tenterfield.nsw.gov.au
http://www.tenterfield.nsw.gov.au

View more details

Location: (-29.0330418, 152.0311579)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Use an alternative route

Bridge Closed - Water over Bridge

RoadsHootons Road, Lower Duck Creek
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.780878, 152.532987)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Use an alternative route

Schedule

Closed

Both directions

Every Day - (all day - )

RoadsCulmaran Creek Road, Clarence Way, Culmaran Creek
OrganisationKyogle Council
02 6632 1611
council@kyogle.nsw.gov.au
http://www.kyogle.nsw.gov.au

View more details

Location: (-28.8553572, 152.6554005)

No Traffic Cameras to display

Affected roads

Manners street will be affected.

Est. Dates01/01/1970 10:00:00 am
Planned maintenance expected to occur on Manners street. Expect delays, plan ahead.

Location: (-29.054912, 152.015078)

DateObservation
26/05/2025 1:45:04 pm0.69 metres
26/05/2025 1:30:20 pm0.688 metres
26/05/2025 1:15:36 pm0.69 metres
26/05/2025 1:00:00 pm0.691 metres
26/05/2025 12:45:16 pm0.656 metres
26/05/2025 12:30:32 pm0.695 metres
26/05/2025 12:15:48 pm0.691 metres
26/05/2025 12:00:12 pm0.693 metres
26/05/2025 11:45:28 am0.692 metres
26/05/2025 11:30:44 am0.678 metres
26/05/2025 11:15:08 am0.679 metres
26/05/2025 11:00:24 am0.658 metres

Location: (-29.2333, 151.3833)

DateObservation
26/05/2025 12:00:00 pm0 mm
26/05/2025 11:00:00 am0 mm

Location: (-29.4445, 151.5987)

DateObservation
No valid readings reported

Location: (-29.0479, 152.0172)

DateObservation
26/05/2025 12:00:00 pm0 mm
26/05/2025 11:00:00 am0 mm

Location: (-28.5529, 152.1577)

DateObservation
26/05/2025 1:45:01 pm0.853 metres
26/05/2025 1:30:01 pm0.853 metres
26/05/2025 1:15:01 pm0.853 metres
26/05/2025 1:00:01 pm0.853 metres
26/05/2025 12:45:01 pm0.853 metres
26/05/2025 12:30:01 pm0.853 metres
26/05/2025 12:15:01 pm0.853 metres
26/05/2025 12:00:01 pm0.853 metres
26/05/2025 11:45:01 am0.854 metres
26/05/2025 11:30:01 am0.854 metres
26/05/2025 11:15:01 am0.854 metres
26/05/2025 11:00:01 am0.854 metres

Location: (-29.1333, 151.45)

DateObservation
26/05/2025 1:00:00 pm0 mm
26/05/2025 12:00:00 pm0 mm
26/05/2025 11:00:00 am0 mm

Location: (-28.5598, 152.1212)

DateObservation
26/05/2025 12:00:00 pm0 mm
26/05/2025 11:00:00 am0 mm

Location: (-28.9279, 152.3759)

DateObservation
26/05/2025 12:00:00 pm0 mm
26/05/2025 11:00:00 am0 mm

Location: (-28.473, 152.546)

DateObservation
No valid readings reported

Location: (-28.7551, 152.4507)

DateObservation
26/05/2025 1:45:00 pm2.419 metres
26/05/2025 1:30:00 pm2.42 metres
26/05/2025 1:15:00 pm2.42 metres
26/05/2025 1:00:00 pm2.421 metres
26/05/2025 12:45:00 pm2.422 metres
26/05/2025 12:30:00 pm2.422 metres
26/05/2025 12:15:00 pm2.423 metres
26/05/2025 12:00:00 pm2.424 metres
26/05/2025 11:45:00 am2.424 metres
26/05/2025 11:30:00 am2.425 metres
26/05/2025 11:15:00 am2.426 metres
26/05/2025 11:00:00 am2.427 metres
26/05/2025 10:45:00 am2.427 metres
26/05/2025 10:30:00 am2.428 metres
26/05/2025 10:15:00 am2.428 metres
26/05/2025 10:00:00 am2.429 metres
26/05/2025 9:45:00 am2.43 metres
26/05/2025 9:30:00 am2.431 metres
26/05/2025 9:15:00 am2.432 metres
26/05/2025 9:00:00 am2.432 metres
26/05/2025 8:45:00 am2.433 metres
26/05/2025 8:30:00 am2.433 metres
26/05/2025 8:15:00 am2.434 metres
26/05/2025 8:00:00 am2.435 metres

Location: (-29.1967, 152.595)

DateObservation
26/05/2025 12:00:00 pm0 mm
26/05/2025 11:00:00 am0 mm

Location: (-28.3811, 152.7174)

DateObservation
26/05/2025 1:00:00 pm1.211 metres
26/05/2025 12:45:00 pm1.211 metres
26/05/2025 12:30:00 pm1.211 metres
26/05/2025 12:15:00 pm1.211 metres
26/05/2025 12:00:00 pm1.211 metres
26/05/2025 11:45:00 am1.211 metres
26/05/2025 11:30:00 am1.211 metres
26/05/2025 11:15:00 am1.212 metres
26/05/2025 11:00:00 am1.212 metres
26/05/2025 10:45:00 am1.212 metres
26/05/2025 10:30:00 am1.212 metres
26/05/2025 10:15:00 am1.212 metres

Location: (-29.45, 151.4667)

DateObservation
26/05/2025 1:45:01 pm0.651 metres
26/05/2025 1:30:01 pm0.651 metres
26/05/2025 1:15:01 pm0.651 metres
26/05/2025 1:00:01 pm0.651 metres
26/05/2025 12:45:01 pm0.652 metres
26/05/2025 12:30:01 pm0.652 metres
26/05/2025 12:15:01 pm0.652 metres
26/05/2025 12:00:01 pm0.653 metres
26/05/2025 11:45:01 am0.653 metres
26/05/2025 11:30:01 am0.653 metres
26/05/2025 11:15:01 am0.653 metres
26/05/2025 11:00:01 am0.654 metres

Location: (-29.0167, 151.6)

DateObservation
26/05/2025 1:45:01 pm0.475 metres
26/05/2025 1:30:01 pm0.475 metres
26/05/2025 1:15:01 pm0.475 metres
26/05/2025 1:00:01 pm0.475 metres
26/05/2025 12:45:01 pm0.475 metres
26/05/2025 12:30:01 pm0.475 metres
26/05/2025 12:15:01 pm0.475 metres
26/05/2025 12:00:01 pm0.476 metres
26/05/2025 11:45:01 am0.476 metres
26/05/2025 11:30:01 am0.476 metres
26/05/2025 11:15:01 am0.477 metres
26/05/2025 11:00:01 am0.476 metres

Location: (-29.0333, 151.7167)

DateObservation
26/05/2025 2:00:00 pm0.493 metres
26/05/2025 1:45:00 pm0.493 metres
26/05/2025 1:30:00 pm0.493 metres
26/05/2025 1:15:00 pm0.493 metres
26/05/2025 1:00:00 pm0.494 metres
26/05/2025 12:45:00 pm0.493 metres
26/05/2025 12:30:00 pm0.493 metres
26/05/2025 12:15:00 pm0.493 metres
26/05/2025 12:00:00 pm0.493 metres
26/05/2025 11:45:00 am0.493 metres
26/05/2025 11:30:00 am0.493 metres
26/05/2025 11:15:00 am0.494 metres

Location: (-29.3, 151.9333)

DateObservation
26/05/2025 1:45:01 pm0.41 metres
26/05/2025 1:30:01 pm0.41 metres
26/05/2025 1:15:01 pm0.411 metres
26/05/2025 1:00:01 pm0.411 metres
26/05/2025 12:45:01 pm0.411 metres
26/05/2025 12:30:01 pm0.411 metres
26/05/2025 12:15:01 pm0.412 metres
26/05/2025 12:00:01 pm0.412 metres
26/05/2025 11:45:01 am0.412 metres
26/05/2025 11:30:01 am0.412 metres
26/05/2025 11:15:01 am0.412 metres
26/05/2025 11:00:01 am0.412 metres

Location: (-29.5144, 151.7042)

DateObservation
26/05/2025 1:45:00 pm0.763 metres
26/05/2025 1:30:00 pm0.761 metres
26/05/2025 1:15:00 pm0.761 metres
26/05/2025 1:00:00 pm0.76 metres
26/05/2025 12:45:00 pm0.76 metres
26/05/2025 12:30:00 pm0.763 metres
26/05/2025 12:15:00 pm0.763 metres
26/05/2025 12:00:00 pm0.763 metres
26/05/2025 11:45:00 am0.758 metres
26/05/2025 11:30:00 am0.758 metres
26/05/2025 11:15:00 am0.758 metres
26/05/2025 11:00:00 am0.758 metres

Location: (-28.9333, 152.2167)

DateObservation
26/05/2025 1:45:00 pm0.604 metres
26/05/2025 1:30:00 pm0.604 metres
26/05/2025 1:15:00 pm0.604 metres
26/05/2025 1:00:00 pm0.602 metres
26/05/2025 12:45:00 pm0.602 metres
26/05/2025 12:30:00 pm0.602 metres
26/05/2025 12:15:00 pm0.603 metres
26/05/2025 12:00:00 pm0.603 metres
26/05/2025 11:45:00 am0.603 metres
26/05/2025 11:30:00 am0.603 metres
26/05/2025 11:15:00 am0.604 metres
26/05/2025 11:00:00 am0.606 metres

Location: (-28.5083, 152.15)

DateObservation
26/05/2025 1:45:13 pm1.253 metres
26/05/2025 1:30:03 pm1.255 metres
26/05/2025 1:15:07 pm1.256 metres
26/05/2025 1:00:11 pm1.256 metres
26/05/2025 12:45:01 pm1.257 metres
26/05/2025 12:30:05 pm1.259 metres
26/05/2025 12:15:08 pm1.259 metres
26/05/2025 12:00:12 pm1.259 metres
26/05/2025 11:45:02 am1.261 metres
26/05/2025 11:30:06 am1.261 metres
26/05/2025 11:15:10 am1.262 metres
26/05/2025 11:00:00 am1.262 metres

Location: (-28.8867, 152.5667)

DateObservation
26/05/2025 2:00:00 pm0.387 metres
26/05/2025 1:45:00 pm0.389 metres
26/05/2025 1:30:00 pm0.389 metres
26/05/2025 1:15:00 pm0.39 metres
26/05/2025 1:00:00 pm0.39 metres
26/05/2025 12:45:00 pm0.39 metres
26/05/2025 12:30:00 pm0.39 metres
26/05/2025 12:15:00 pm0.39 metres
26/05/2025 12:00:00 pm0.39 metres
26/05/2025 11:45:00 am0.39 metres
26/05/2025 11:30:00 am0.391 metres
26/05/2025 11:15:00 am0.392 metres

Location: (-28.7333, 152.6667)

DateObservation
26/05/2025 1:45:00 pm1.539 metres
26/05/2025 1:30:00 pm1.539 metres
26/05/2025 1:15:00 pm1.541 metres
26/05/2025 1:00:00 pm1.541 metres
26/05/2025 12:45:00 pm1.541 metres
26/05/2025 12:30:00 pm1.541 metres
26/05/2025 12:15:00 pm1.541 metres
26/05/2025 12:00:00 pm1.541 metres
26/05/2025 11:45:00 am1.542 metres
26/05/2025 11:30:00 am1.539 metres
26/05/2025 11:15:00 am1.541 metres
26/05/2025 11:00:00 am1.541 metres

Location: (-29.0519, 152.3817)

DateObservation
26/05/2025 1:45:00 pm0.578 metres
26/05/2025 1:30:00 pm0.579 metres
26/05/2025 1:15:00 pm0.579 metres
26/05/2025 1:00:00 pm0.579 metres
26/05/2025 12:45:00 pm0.58 metres
26/05/2025 12:30:00 pm0.58 metres
26/05/2025 12:15:00 pm0.58 metres
26/05/2025 12:00:00 pm0.58 metres
26/05/2025 11:45:00 am0.58 metres
26/05/2025 11:30:00 am0.58 metres
26/05/2025 11:15:00 am0.581 metres
26/05/2025 11:00:00 am0.581 metres

Location: (-29.4864, 152.4456)

DateObservation
26/05/2025 1:45:00 pm0.764 metres
26/05/2025 1:30:00 pm0.764 metres
26/05/2025 1:15:00 pm0.764 metres
26/05/2025 1:00:00 pm0.765 metres
26/05/2025 12:45:00 pm0.765 metres
26/05/2025 12:30:00 pm0.765 metres
26/05/2025 12:15:00 pm0.766 metres
26/05/2025 12:00:00 pm0.766 metres
26/05/2025 11:45:00 am0.767 metres
26/05/2025 11:30:00 am0.767 metres
26/05/2025 11:15:00 am0.768 metres
26/05/2025 11:00:00 am0.768 metres

Location: (-29.195, 152.2506)

TypeWater outage
SeverityMedium
AddressTenterfield , NSW, 2372

Test water outages identified for the following area...

Location: (-29.067663, 152.018909)